Christian Alexander Stair Living Ckyle Andrew Stair birt: 30 SEP 1975 plac: Walsh, Colorado deat: 30 AUG 1985 plac: Akron, Colorado |
  | ||||||||||||||
|   | George Stair |   | |||||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Peter Stair |   | |||||||||||||
|   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | William Benjamin Stair |   | |||||||||||||
|   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   |   | Benjamin Vandermark, Sr. | ||||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink | |||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | William Vandermark |   | |||||||||||
|   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA |   | |||||||||||
|   |   |   |   |   | Daniel Sims | ||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Elizabeth Sims |   | ||||||||||
|   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Miss Worms | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Vandermark |   | ||||||||||||
|   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||||
|   |   |   | Abraham Shortz |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Shortz |   | ||||||||||||
|   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA |   | |||||||||||||
|   |   | Sarah Craig |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Wilfred Courtney Stair Sr. |   | |||||||||||||
|   | birt: 29 OCT 1888 plac: Stairville, Pennsylvania deat: 27 JUL 1959 plac: Allentown Hospital, Allentown, Pa. marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | John Orville Stair |   | |||||||||||||
|   | birt: 21 JUL 1926 deat: 11 JUN 1978 plac: Denver, Colorado marr: 07 FEB 1948 |   | |||||||||||||
|   |   |   | John Griffith |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   | John Cole |   | |||||||||||
|   |   |   | birt: deat: |   | |||||||||||
|   |   |   |   | Lulu Kostenbader |   | ||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   | Cora Ellen Cole |   | ||||||||||||
|   | birt: 12 SEP 1900 plac: Wilkes Barre, Pennsylvania deat: 21 OCT 1969 plac: Bethlehem, Pennsylvania marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   | Alberta Stevens |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | John Marshal Stair |   | |||||||||||||
| Living
Helen Ann Snitzer marr: 22 SEP 1971 plac: Allentown, Pennsylvania Living |   | ||||||||||||||
|   | Anna Jane Eisenhard |   | |||||||||||||
| birt: deat: marr: 07 FEB 1948 |
|   | |||||||||||||||
|   | George Stair |   | |||||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Peter Stair |   | |||||||||||||
|   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | William Benjamin Stair |   | |||||||||||||
|   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   |   | Benjamin Vandermark, Sr. | ||||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink | |||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | William Vandermark |   | |||||||||||
|   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA |   | |||||||||||
|   |   |   |   |   | Daniel Sims | ||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Elizabeth Sims |   | ||||||||||
|   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Miss Worms | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Vandermark |   | ||||||||||||
|   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||||
|   |   |   | Abraham Shortz |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Shortz |   | ||||||||||||
|   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA |   | |||||||||||||
|   |   | Sarah Craig |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Wilfred Courtney Stair Sr. |   | |||||||||||||
|   | birt: 29 OCT 1888 plac: Stairville, Pennsylvania deat: 27 JUL 1959 plac: Allentown Hospital, Allentown, Pa. marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | John Orville Stair |   | |||||||||||||
|   | birt: 21 JUL 1926 deat: 11 JUN 1978 plac: Denver, Colorado marr: 07 FEB 1948 |   | |||||||||||||
|   |   |   | John Griffith |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   | John Cole |   | |||||||||||
|   |   |   | birt: deat: |   | |||||||||||
|   |   |   |   | Lulu Kostenbader |   | ||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   | Cora Ellen Cole |   | ||||||||||||
|   | birt: 12 SEP 1900 plac: Wilkes Barre, Pennsylvania deat: 21 OCT 1969 plac: Bethlehem, Pennsylvania marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   | Alberta Stevens |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Georga Ann Stair |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Anna Jane Eisenhard |   | |||||||||||||
| birt: deat: marr: 07 FEB 1948 |
Winfield S. Stackhouse birt: 00 ___ 1863 deat: Frances J. Stackhouse birt: 00 ___ 1864 deat: Stephen D. Stackhouse birt: 00 ___ 1867 deat: Calvin J. Stackhouse birt: 00 ___ 1869 deat: Mary Ellen Stackhouse birt: 00 ___ 1870 deat: Slocum Cemetery, Slocum, Pennsylvania. |
  | ||||||||||||
|   | Stephen Stackhouse |   | |||||||||||
| birt: 00 ___ 1831 deat: 00 ___ 1876 Sarah Ann Stair marr: birt: 00 ___ 1842 deat: |
< Edward Searfoss birt: ??? deat: < Elizabeth Zearfoss birt: ??? deat: < Lillian Zearfoss birt: ??? deat: Franklin Serfoss birt: 00 ___ 1863 deat: < Wesley Searfoss birt: 16 APR 1865 plac: Sugarnotch, Luzerne County, PA deat: 06 JUL 1920 plac: Nuangola, Luzerne County, PA marr: 27 MAY 1899 plac: Wilkes Barre, Pennsylvania < Ellen Searfoss birt: 11 OCT 1867 plac: Dorrance, Pennsylvania deat: 10 SEP 1955 plac: Lancaster, Pennsylvania marr: 08 OCT 1888 plac: Wilkes Barre, Pennsylvania < Alvesta Searfoss birt: 00 ___ 1870 deat: Charles Searfoss birt: 27 JUN 1879 plac: Sugar Notch, PA deat: |
  | ||||||||||||
|   | Jonas Zerfass |   | |||||||||||
|   | birt: 24 MAR 1811 plac: North Whitehall, Northampton County, PA deat: 1856 plac: Dorrance Twsp, Luzerne County, PA | ||||||||||||
|   | Jonas Griffith Searfoss |   | |||||||||||
| birt: 05 AUG 1835 plac: North Whitehall, Lehigh County, PA. deat: Dorrance Twsp., Luzerne County, PA Mahala A. Stair marr: birt: 06 AUG 1848 plac: Pennsylvania deat: 09 MAR 1929 plac: Dorrance, Pennsylvania |   | ||||||||||||
|   |   | William Siegfried |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Suzanna Siegfried |   | |||||||||||
| birt: 26 NOV 1813 plac: North Whitehall Twsp., North. Cnty. PA deat: 25 DEC 1834 plac: North Whitehall Twsp., North. Cnty. PA |   | ||||||||||||
|   | Elizabeth Fenstermacher |   | |||||||||||
| birt: deat: |
Ada I. Zearfoss birt: 26 JAN 1900 plac: Wilkes Barre, PA deat: 00 JUN 1949 |
  | ||||||||||||
|   | Jonas Zerfass |   | |||||||||||
|   | birt: 24 MAR 1811 plac: North Whitehall, Northampton County, PA deat: 1856 plac: Dorrance Twsp, Luzerne County, PA | ||||||||||||
|   | Jonas Griffith Searfoss |   | |||||||||||
|   | birt: 05 AUG 1835 plac: North Whitehall, Lehigh County, PA. deat: Dorrance Twsp., Luzerne County, PA marr: |   | |||||||||||
|   |   |   | William Siegfried |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Suzanna Siegfried |   | ||||||||||
|   | birt: 26 NOV 1813 plac: North Whitehall Twsp., North. Cnty. PA deat: 25 DEC 1834 plac: North Whitehall Twsp., North. Cnty. PA |   | |||||||||||
|   |   | Elizabeth Fenstermacher |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Wesley Searfoss |   | |||||||||||
| birt: 16 APR 1865 plac: Sugarnotch, Luzerne County, PA deat: 06 JUL 1920 plac: Nuangola, Luzerne County, PA Sarah A. Snyder marr: 27 MAY 1899 plac: Wilkes Barre, Pennsylvania birt: 26 APR 1862 plac: Dorrance, Pennsylvania deat: 25 JAN 1934 |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | George Stair Jr. |   | ||||||||||
|   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Mahala A. Stair |   | |||||||||||
| birt: 06 AUG 1848 plac: Pennsylvania deat: 09 MAR 1929 plac: Dorrance, Pennsylvania marr: |   | ||||||||||||
|   | Mary Raph |   | |||||||||||
| birt: 00 ___ 1810 deat: 00 ___ 1880 marr: |
< Alta Kitchner birt: deat: < Ruth Kitchner birt: deat: |
  | ||||||||||||
|   | Charles H. Kichner |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Frank H. Kitchner |   | |||||||||||
| birt: 00 ___ 1881 deat: 04 AUG 1942 Myrtle Eva Stair marr: birt: 00 JUN 1882 deat: 15 AUG 1942 |   | ||||||||||||
|   | Martha Ogin |   | |||||||||||
| birt: deat: |
Gerry Naugle birt: deat: Joanne Naugle birt: deat: |
  | ||||||||||||
|   | Charles H. Kichner |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Frank H. Kitchner |   | |||||||||||
|   | birt: 00 ___ 1881 deat: 04 AUG 1942 marr: |   | |||||||||||
|   |   | Martha Ogin |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Alta Kitchner |   | |||||||||||
| birt: deat: Howard Naugle marr: birt: deat: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Norman W. Stair |   | ||||||||||
|   |   | birt: 00 SEP 1853 plac: Dorrance Twsp., Pennsylvania deat: 05 AUG 1929 marr: |   | ||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||
|   |   |   |   | birt: deat: | |||||||||
|   |   |   | Anna Engler |   | |||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Myrtle Eva Stair |   | |||||||||||
| birt: 00 JUN 1882 deat: 15 AUG 1942 marr: |   | ||||||||||||
|   |   | Zura Simms |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Nancy Alice Sims |   | |||||||||||
| birt: 00 AUG 1859 plac: Illinois deat: 02 FEB 1931 plac: Wilkes Barre, Pennsylvania marr: |   | ||||||||||||
|   | Catherine Arnold |   | |||||||||||
| birt: deat: |
< Jean Burman birt: deat: marr: 06 OCT 1951 |
  | ||||||||||||
|   | Charles H. Kichner |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Frank H. Kitchner |   | |||||||||||
|   | birt: 00 ___ 1881 deat: 04 AUG 1942 marr: |   | |||||||||||
|   |   | Martha Ogin |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Ruth Kitchner |   | |||||||||||
| birt: deat: Lee Burman marr: birt: deat: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Norman W. Stair |   | ||||||||||
|   |   | birt: 00 SEP 1853 plac: Dorrance Twsp., Pennsylvania deat: 05 AUG 1929 marr: |   | ||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||
|   |   |   |   | birt: deat: | |||||||||
|   |   |   | Anna Engler |   | |||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Myrtle Eva Stair |   | |||||||||||
| birt: 00 JUN 1882 deat: 15 AUG 1942 marr: |   | ||||||||||||
|   |   | Zura Simms |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Nancy Alice Sims |   | |||||||||||
| birt: 00 AUG 1859 plac: Illinois deat: 02 FEB 1931 plac: Wilkes Barre, Pennsylvania marr: |   | ||||||||||||
|   | Catherine Arnold |   | |||||||||||
| birt: deat: |