< Merritt Stair birt: 29 JAN 1907 plac: Slocum, PA deat: 0 ___ 1997 < Esther Stair birt: 10 APR 1911 plac: Wilkes Barre, PA deat: 25 NOV 1995 plac: Mountaintop, PA marr: 14 JAN 1944 plac: Reno, NV < Neil Stair birt: 28 DEC 1917 plac: Wilkes Barre, PA deat: marr: 6 MAR 1945 plac: Mansfield, England |
  | ||||||||||||
|   | Mary Elizabeth Jones |   | |||||||||||
| birt: 00 ___ 1881 deat: 00 ___ 1975 Marvin W. Stair marr: birt: 22 MAR 1885 deat: 22 JAN 1969 plac: Wilkes Barre, PA |
Michael Stair Living < Mark Stair Living < Christina Stair Living < Renee Stair Living |
  | ||||||||||||
|   | George Stair |   | |||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Charles Stair |   | |||||||||||
|   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Norman W. Stair |   | |||||||||||
|   | birt: 00 SEP 1853 plac: Dorrance Twsp., Pennsylvania deat: 05 AUG 1929 marr: |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Marvin W. Stair |   | |||||||||||
|   | birt: 22 MAR 1885 deat: 22 JAN 1969 plac: Wilkes Barre, PA marr: |   | |||||||||||
|   |   |   | Zura Simms |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Nancy Alice Sims |   | ||||||||||
|   | birt: 00 AUG 1859 plac: Illinois deat: 02 FEB 1931 plac: Wilkes Barre, Pennsylvania marr: |   | |||||||||||
|   |   | Catherine Arnold |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Neil Stair |   | |||||||||||
| birt: 28 DEC 1917 plac: Wilkes Barre, PA deat: Mary A. Loughran marr: 6 MAR 1945 plac: Mansfield, England birt: 14 JUL 1921 plac: Cloughoge, Northern Ireland deat: 08 JUL 1992 plac: Mercy Hosp., Wilkes Barre, Pennsylvania |   | ||||||||||||
|   | Mary Elizabeth Jones |   | |||||||||||
| birt: 00 ___ 1881 deat: 00 ___ 1975 marr: |
Myrna Stair birt: 25 AUG 1914 deat: |
  | ||||||||||||
|   | Winfield S. Jones |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Laura M. Jones |   | |||||||||||
| birt: 17 MAY 1887 deat: 00 ___ 1958 Millard F. Stair marr: 26 NOV 1913 plac: Wapwollopen, Pennsylvania birt: 31 AUG 1886 deat: 00 ___ 1943 |   | ||||||||||||
|   | Priscilla B. Myers |   | |||||||||||
| birt: deat: |
|   | |||||||||||||
|   | John Flickinger |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Calvin Flickinger |   | |||||||||||
| birt: deat: Mary {Mamie} Stair marr: 01 AUG 1917 plac: Bethlehem, Pennsylvania birt: 07 SEP 1895 deat: 14 JAN 1973 |   | ||||||||||||
|   | Mary Hildebrand |   | |||||||||||
| birt: deat: |
|   | |||||||||||||
|   | Mary Kittle |   | |||||||||||
| birt: deat: Earl C. Stair marr: birt: 08 JUN 1893 deat: 07 NOV 1938 plac: Wilkes Barre, Pennsylvania |
< Norman Stair birt: 28 JAN 1927 plac: Wilkes Barre, PA deat: marr: 7 MAY 1951 plac: St. Ignatius, Kingston, PA < Robert A. Stair birt: 16 SEP 1934 plac: Morrisville, PA deat: 28 OCT 2007 plac: Aston, Pennsylvania marr: 23 JUN 1956 plac: Dallas United Methodist, Dallas, PA < Ernest Stair Living |
  | ||||||||||||
|   | James Price |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Lorraine Price |   | |||||||||||
| birt: 10 MAY 1898 plac: Forty Fort, PA deat: 26 MAR 1988 plac: Dallas, PA Edward Martin Stair marr: birt: 03 OCT 1898 plac: Slocum Twsp., Pennsylvania deat: 04 APR 1959 plac: Lee Park, Hanover Twsp., Luzerne County |   | ||||||||||||
|   | Elizabeth Jones |   | |||||||||||
| birt: deat: |
Millie Stair birt: 00 JUL 1889 deat: |
  | ||||||||||||
|   | Annie Kivler |   | |||||||||||
| birt: 00 JAN 1857 deat: Morgan Stair marr: birt: 30 APR 1855 plac: Dorrance Twsp., Pennsylvania deat: 24 NOV 1913 plac: Wright Twsp., Luz. Co., Pennsylvania |
Emma Alice Stair birt: 21 SEP 1877 plac: Dorrance Twsp.,Pennsylvania deat: 16 SEP 1878 plac: Pennsylvania < Franklin Albert Stair birt: 29 JAN 1879 plac: Dorrance Twsp.,Pennsylvania deat: 20 FEB 1947 plac: Nanticoke, Pennsylvania marr: 15 FEB 1898 < William Edward Stair birt: 10 APR 1880 plac: Dorrance Twsp., Pennsylvania deat: 24 FEB 1940 plac: Freeland, Pennsylvania marr: 16 OCT 1920 plac: Freeland, Pennsylvania marr: 16 OCT 1920 plac: Freeland, Pennsylvania Amanda E. Stair birt: 26 AUG 1881 deat: 27 OCT 1881 Josanna Stair birt: 15 MAR 1884 plac: Pennsylvania deat: 00 ___ 1884 plac: Pennsylvania |
  | ||||||||||||
|   | Aaron Spaide |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Amanda J. Spaide |   | |||||||||||
| birt: 26 JUN 1857 plac: Dorrance Twsp., Pennsylvania deat: 10 MAY 1885 plac: Plymouth, Pennsylvania Charles J. Stair marr: 00 ___ 1876 birt: 18 DEC 1857 plac: Dorrance Twsp., Pennsylvania deat: 19 APR 1885 plac: Plymouth, Pennsylvania |   | ||||||||||||
|   | Susan Balliet |   | |||||||||||
| birt: deat: |