|   | |||||||||||||||
|   | George Stair |   | |||||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Peter Stair |   | |||||||||||||
|   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Charles Jackson Stair |   | |||||||||||||
| birt: 14 NOV 1862 plac: Luzerne County, Pennsylvania deat: 14 AUG 1864 |   | ||||||||||||||
|   |   | Thomas Vandermark | |||||||||||||
|   |   | birt: 1642\1643 plac: Holland deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | |||||||||||||
|   |   | Arie Vandermark |   | ||||||||||||
|   |   | birt: ABT 1675 plac: Marbletown, NY deat: |   | ||||||||||||
|   |   |   | Jacomyntie Jacobs | ||||||||||||
|   |   | birt: ABT 1947 deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | |||||||||||||
|   |   | Jeremiah Vandermark |   | ||||||||||||
|   |   | birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ marr: 0 NOV 1731 plac: Kingston, Ulster County, NY |   | ||||||||||||
|   |   |   | Sarah Bond |   | |||||||||||
|   |   | birt: ABT 1679 plac: Schenectady, NY deat: | |||||||||||||
|   |   | Benjamin Vandermark, Sr. |   | ||||||||||||
|   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |   | ||||||||||||
|   |   |   | Lea Keyser |   | |||||||||||
|   |   | birt: 30 MAR 1707 plac: Kingston, NY deat: marr: 0 NOV 1731 plac: Kingston, Ulster County, NY | |||||||||||||
|   |   | Jeremiah Vandermark |   | ||||||||||||
|   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | ||||||||||||
|   |   |   | Sarah Brink |   | |||||||||||
|   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | |||||||||||||
|   |   | William Vandermark |   | ||||||||||||
|   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | ||||||||||||
|   |   |   |   | Daniel Sims |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Elizabeth Sims |   | |||||||||||
|   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | ||||||||||||
|   |   |   | Miss Worms |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Sarah Vandermark |   | |||||||||||||
| birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||||||
|   |   | Abraham Shortz |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Sarah Shortz |   | |||||||||||||
| birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | ||||||||||||||
|   | Sarah Craig |   | |||||||||||||
| birt: deat: |
Celia E. Keiper birt: 00 APR 1891 deat: John Keiper birt: 00 MAY 1893 deat: James Keiper birt: 00 MAY 1893 deat: Emily R. Keiper birt: 00 FEB 1896 deat: Berlin E. Keiper birt: 00 DEC 1897 deat: Beebee Keiper birt: 00 MAR 1900 deat: |
  | ||||||||||||
|   | John Frank Keiper |   | |||||||||||
| birt: 07 SEP 1865 plac: Monroe County, Pennsylvania deat: Mary Etta Stair marr: 01 MAY 1893 birt: 06 JAN 1860 plac: Wright Twsp., Luzerne Co., Pennsylvania deat: 28 FEB 1930 |
< Carol Ann Stair Living < Elaine Susan Stair Living < Jean Marie Stair Living |
  | ||||||||||||
|   | Faye Meitzler |   | |||||||||||
| birt: 03 FEB 1930 plac: Emmaus, Pennsylvania deat: Wilfred Courtney Stair Jr. marr: birt: 16 JUN 1922 plac: Hazel Street, Wilkes Barre, PA. deat: |
< Candace A. Smugeresky Living Joseph A. Smugeresky Jr. Living Jennifer M. Smugeresky Living Andrew J. Smugeresky Living |
  | ||||||||||||||
|   | George Stair |   | |||||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Peter Stair |   | |||||||||||||
|   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | William Benjamin Stair |   | |||||||||||||
|   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   |   | Benjamin Vandermark, Sr. | ||||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink | |||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | William Vandermark |   | |||||||||||
|   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||||
|   |   |   |   |   | Daniel Sims | ||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Elizabeth Sims |   | ||||||||||
|   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Miss Worms | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Vandermark |   | ||||||||||||
|   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||||
|   |   |   | Abraham Shortz |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Shortz |   | ||||||||||||
|   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||||
|   |   | Sarah Craig |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Wilfred Courtney Stair Sr. |   | |||||||||||||
|   | birt: 29 OCT 1888 plac: Stairville, Pennsylvania deat: 27 JUL 1959 plac: Allentown Hospital, Allentown, Pa. marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | Wilfred Courtney Stair Jr. |   | |||||||||||||
|   | birt: 16 JUN 1922 plac: Hazel Street, Wilkes Barre, PA. deat: marr: |   | |||||||||||||
|   |   |   | John Griffith |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   | John Cole |   | |||||||||||
|   |   |   | birt: deat: marr: |   | |||||||||||
|   |   |   |   | Lulu Kostenbader |   | ||||||||||
|   |   |   | birt: deat: marr: marr: | ||||||||||||
|   |   | Cora Ellen Cole |   | ||||||||||||
|   | birt: 12 SEP 1900 plac: Wilkes Barre, Pennsylvania deat: 21 OCT 1969 plac: Bethlehem, Pennsylvania marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   | Alberta Stevens |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Carol Ann Stair |   | |||||||||||||
| Living
Joseph T. Smugeresky marr: 03 JUL 1971 plac: Camden, New Jersey Living |   | ||||||||||||||
|   | Faye Meitzler |   | |||||||||||||
| birt: 03 FEB 1930 plac: Emmaus, Pennsylvania deat: marr: |
|   | |||||||||||||||
|   | George Stair |   | |||||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Peter Stair |   | |||||||||||||
|   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | William Benjamin Stair |   | |||||||||||||
|   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   |   | Benjamin Vandermark, Sr. | ||||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink | |||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | William Vandermark |   | |||||||||||
|   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||||
|   |   |   |   |   | Daniel Sims | ||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Elizabeth Sims |   | ||||||||||
|   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Miss Worms | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Vandermark |   | ||||||||||||
|   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||||
|   |   |   | Abraham Shortz |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Shortz |   | ||||||||||||
|   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||||
|   |   | Sarah Craig |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Wilfred Courtney Stair Sr. |   | |||||||||||||
|   | birt: 29 OCT 1888 plac: Stairville, Pennsylvania deat: 27 JUL 1959 plac: Allentown Hospital, Allentown, Pa. marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | Wilfred Courtney Stair Jr. |   | |||||||||||||
|   | birt: 16 JUN 1922 plac: Hazel Street, Wilkes Barre, PA. deat: marr: |   | |||||||||||||
|   |   |   | John Griffith |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   | John Cole |   | |||||||||||
|   |   |   | birt: deat: marr: |   | |||||||||||
|   |   |   |   | Lulu Kostenbader |   | ||||||||||
|   |   |   | birt: deat: marr: marr: | ||||||||||||
|   |   | Cora Ellen Cole |   | ||||||||||||
|   | birt: 12 SEP 1900 plac: Wilkes Barre, Pennsylvania deat: 21 OCT 1969 plac: Bethlehem, Pennsylvania marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   | Alberta Stevens |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Elaine Susan Stair |   | |||||||||||||
| Living
Dean Keinert marr: 27 MAR 1971 plac: Bethlehem, Pennsylvania Living |   | ||||||||||||||
|   | Faye Meitzler |   | |||||||||||||
| birt: 03 FEB 1930 plac: Emmaus, Pennsylvania deat: marr: |
Amie Mendsen birt: deat: Aaron Mendsen birt: deat: Nathan Mendsen Living |
  | ||||||||||||||
|   | George Stair |   | |||||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Peter Stair |   | |||||||||||||
|   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | William Benjamin Stair |   | |||||||||||||
|   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   |   | Benjamin Vandermark, Sr. | ||||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink | |||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   |   | William Vandermark |   | |||||||||||
|   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||||
|   |   |   |   |   | Daniel Sims | ||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Elizabeth Sims |   | ||||||||||
|   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Miss Worms | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Vandermark |   | ||||||||||||
|   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||||
|   |   |   | Abraham Shortz |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Shortz |   | ||||||||||||
|   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||||
|   |   | Sarah Craig |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Wilfred Courtney Stair Sr. |   | |||||||||||||
|   | birt: 29 OCT 1888 plac: Stairville, Pennsylvania deat: 27 JUL 1959 plac: Allentown Hospital, Allentown, Pa. marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | Wilfred Courtney Stair Jr. |   | |||||||||||||
|   | birt: 16 JUN 1922 plac: Hazel Street, Wilkes Barre, PA. deat: marr: |   | |||||||||||||
|   |   |   | John Griffith |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   | John Cole |   | |||||||||||
|   |   |   | birt: deat: marr: |   | |||||||||||
|   |   |   |   | Lulu Kostenbader |   | ||||||||||
|   |   |   | birt: deat: marr: marr: | ||||||||||||
|   |   | Cora Ellen Cole |   | ||||||||||||
|   | birt: 12 SEP 1900 plac: Wilkes Barre, Pennsylvania deat: 21 OCT 1969 plac: Bethlehem, Pennsylvania marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   | Alberta Stevens |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Jean Marie Stair |   | |||||||||||||
| Living
Jeffrey Mendsen marr: 04 FEB 1977 plac: Bethlehem, Pennsylvania Living |   | ||||||||||||||
|   | Faye Meitzler |   | |||||||||||||
| birt: 03 FEB 1930 plac: Emmaus, Pennsylvania deat: marr: |
< Candace A. Smugeresky Living Joseph A. Smugeresky Jr. Living Jennifer M. Smugeresky Living Andrew J. Smugeresky Living |
  | ||||||||||||
|   | Joseph T. Smugeresky |   | |||||||||||
| Living
Carol Ann Stair marr: 03 JUL 1971 plac: Camden, New Jersey Living |
Ian Daniel Madsen Living |
  | ||||||||||||||
|   | Joseph T. Smugeresky |   | |||||||||||||
|   | Living | ||||||||||||||
|   | Candace A. Smugeresky |   | |||||||||||||
| Living
? Madsen marr: birt: deat: |   | ||||||||||||||
|   |   | George Stair |   | ||||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | Peter Stair |   | ||||||||||||
|   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | ||||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | William Benjamin Stair |   | ||||||||||||
|   |   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||
|   |   |   |   | Jeremiah Vandermark | |||||||||||
|   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA | |||||||||||
|   |   |   |   | William Vandermark |   | ||||||||||
|   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | ||||||||||
|   |   |   |   |   | Elizabeth Sims | ||||||||||
|   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA | |||||||||||
|   |   |   | Sarah Vandermark |   | |||||||||||
|   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||||
|   |   |   |   | Abraham Shortz | |||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Sarah Shortz |   | |||||||||||
|   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | ||||||||||||
|   |   |   | Sarah Craig | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | Wilfred Courtney Stair Sr. |   | ||||||||||||
|   |   | birt: 29 OCT 1888 plac: Stairville, Pennsylvania deat: 27 JUL 1959 plac: Allentown Hospital, Allentown, Pa. marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | ||||||||||||
|   |   |   |   | Charles McMullen |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | |||||||||||
|   |   |   | Sina Ann McMullen |   | |||||||||||
|   |   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | ||||||||||||
|   |   |   |   | Parley Vaughn Cleaveland |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | |||||||||||
|   |   |   | Catherine Almira Cleaveland |   | |||||||||||
|   |   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | ||||||||||||
|   |   |   | Catherine Weiss |   | |||||||||||
|   |   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | |||||||||||||
|   |   | Wilfred Courtney Stair Jr. |   | ||||||||||||
|   |   | birt: 16 JUN 1922 plac: Hazel Street, Wilkes Barre, PA. deat: marr: |   | ||||||||||||
|   |   |   |   | John Griffith |   | ||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||
|   |   |   |   | John Cole |   | ||||||||||
|   |   |   |   | birt: deat: marr: |   | ||||||||||
|   |   |   |   |   | Lulu Kostenbader |   | |||||||||
|   |   |   |   | birt: deat: marr: marr: | |||||||||||
|   |   |   | Cora Ellen Cole |   | |||||||||||
|   |   | birt: 12 SEP 1900 plac: Wilkes Barre, Pennsylvania deat: 21 OCT 1969 plac: Bethlehem, Pennsylvania marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | ||||||||||||
|   |   |   | Alberta Stevens |   | |||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Carol Ann Stair |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Faye Meitzler |   | |||||||||||||
| birt: 03 FEB 1930 plac: Emmaus, Pennsylvania deat: marr: |