Gary Groves birt: deat: Allen Groves Jr. birt: deat: |
  | ||||||||||||
|   | Allen Groves |   | |||||||||||
| birt: deat: Marjorie A. Frankenfield marr: birt: 23 DEC 1925 deat: |
|   | |||||||||||||
|   | Allen Groves |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Gary Groves |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Robert Boyce Frankenfield |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   |   | Robert Dewitt Frankenfield |   | ||||||||||
|   |   | birt: 27 AUG 1889 plac: Wright Twsp., Luzerne County, PA. deat: 28 JUN 1955 plac: New Oxford, Pennsylvania marr: 05 JUN 1912 |   | ||||||||||
|   |   |   | Mary Jane Vandermark |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Marjorie A. Frankenfield |   | |||||||||||
| birt: 23 DEC 1925 deat: marr: |   | ||||||||||||
|   |   | John C. Rinehimer |   | ||||||||||
|   |   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | |||||||||||
|   | Lulu E. Rinehimer |   | |||||||||||
| birt: 05 NOV 1891 plac: Stairville, PA. deat: 05 JUN 1985 plac: Adelphia, Maryland marr: 05 JUN 1912 |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Alice Mary Stair |   | |||||||||||
| birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | ||||||||||||
|   |   | Mathias H. Engler |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Anna Engler |   | |||||||||||
| birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||||
|   | Elizabeth Lutsey |   | |||||||||||
| birt: deat: |
|   | |||||||||||||
|   | Allen Groves |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Allen Groves Jr. |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Robert Boyce Frankenfield |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   |   | Robert Dewitt Frankenfield |   | ||||||||||
|   |   | birt: 27 AUG 1889 plac: Wright Twsp., Luzerne County, PA. deat: 28 JUN 1955 plac: New Oxford, Pennsylvania marr: 05 JUN 1912 |   | ||||||||||
|   |   |   | Mary Jane Vandermark |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Marjorie A. Frankenfield |   | |||||||||||
| birt: 23 DEC 1925 deat: marr: |   | ||||||||||||
|   |   | John C. Rinehimer |   | ||||||||||
|   |   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | |||||||||||
|   | Lulu E. Rinehimer |   | |||||||||||
| birt: 05 NOV 1891 plac: Stairville, PA. deat: 05 JUN 1985 plac: Adelphia, Maryland marr: 05 JUN 1912 |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Alice Mary Stair |   | |||||||||||
| birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | ||||||||||||
|   |   | Mathias H. Engler |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Anna Engler |   | |||||||||||
| birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||||
|   | Elizabeth Lutsey |   | |||||||||||
| birt: deat: |
< Irene Rinehimer birt: 22 APR 1920 plac: Dorrance Twsp., Pennsylvania deat: marr: 01 MAR 1952 plac: Conyngham, Pennsylvania < Gladys Rinehimer birt: 12 AUG 1926 deat: marr: 30 MAY 1947 |
  | ||||||||||||
|   | Hazel Good |   | |||||||||||
| birt: 09 APR 1898 deat: 23 NOV 1973 Frank L. Rinehimer marr: 30 AUG 1919 birt: 26 APR 1893 deat: 11 JUL 1966 |
< James Young birt: deat: < Glenwood Young Living |
  | ||||||||||||
|   | John C. Rinehimer |   | |||||||||||
|   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | ||||||||||||
|   | Frank L. Rinehimer |   | |||||||||||
|   | birt: 26 APR 1893 deat: 11 JUL 1966 marr: 30 AUG 1919 |   | |||||||||||
|   |   |   | George Stair |   | |||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   |   | Charles Stair |   | |||||||||
|   |   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   | Alice Mary Stair |   | ||||||||||
|   | birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Irene Rinehimer |   | |||||||||||
| birt: 22 APR 1920 plac: Dorrance Twsp., Pennsylvania deat: Alfred Young marr: 01 MAR 1952 plac: Conyngham, Pennsylvania birt: 17 AUG 1923 plac: Drums, Pennsylvania deat: 27 NOV 1973 |   | ||||||||||||
|   | Hazel Good |   | |||||||||||
| birt: 09 APR 1898 deat: 23 NOV 1973 marr: 30 AUG 1919 |
< Harry Warren Peters Jr. Living < Connie Peters Living Audrey Kay Peters Living |
  | ||||||||||||
|   | John C. Rinehimer |   | |||||||||||
|   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | ||||||||||||
|   | Frank L. Rinehimer |   | |||||||||||
|   | birt: 26 APR 1893 deat: 11 JUL 1966 marr: 30 AUG 1919 |   | |||||||||||
|   |   |   | George Stair |   | |||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   |   | Charles Stair |   | |||||||||
|   |   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   | Alice Mary Stair |   | ||||||||||
|   | birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Gladys Rinehimer |   | |||||||||||
| birt: 12 AUG 1926 deat: Harry Peters marr: 30 MAY 1947 birt: 03 NOV 1924 plac: Slocum, PA deat: 19 JUL 1959 plac: Nanticoke, PA |   | ||||||||||||
|   | Hazel Good |   | |||||||||||
| birt: 09 APR 1898 deat: 23 NOV 1973 marr: 30 AUG 1919 |
< James Young birt: deat: < Glenwood Young Living |
  | ||||||||||||
|   | George Young |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Alfred Young |   | |||||||||||
| birt: 17 AUG 1923 plac: Drums, Pennsylvania deat: 27 NOV 1973 Irene Rinehimer marr: 01 MAR 1952 plac: Conyngham, Pennsylvania birt: 22 APR 1920 plac: Dorrance Twsp., Pennsylvania deat: |   | ||||||||||||
|   | Elnora Bohlander |   | |||||||||||
| birt: deat: |
|   | |||||||||||||
|   | George Young |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Alfred Young |   | |||||||||||
|   | birt: 17 AUG 1923 plac: Drums, Pennsylvania deat: 27 NOV 1973 marr: 01 MAR 1952 plac: Conyngham, Pennsylvania |   | |||||||||||
|   |   | Elnora Bohlander |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Glenwood Young |   | |||||||||||
| Living
Dianne Callahan marr: 10 MAY 1980 Living |   | ||||||||||||
|   |   | John C. Rinehimer |   | ||||||||||
|   |   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | |||||||||||
|   |   | Frank L. Rinehimer |   | ||||||||||
|   |   | birt: 26 APR 1893 deat: 11 JUL 1966 marr: 30 AUG 1919 |   | ||||||||||
|   |   |   |   | George Stair |   | ||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||
|   |   |   |   | Charles Stair |   | ||||||||
|   |   |   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||
|   |   |   | Alice Mary Stair |   | |||||||||
|   |   | birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | ||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||
|   |   |   |   | birt: deat: | |||||||||
|   |   |   | Anna Engler |   | |||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Irene Rinehimer |   | |||||||||||
| birt: 22 APR 1920 plac: Dorrance Twsp., Pennsylvania deat: marr: 01 MAR 1952 plac: Conyngham, Pennsylvania |   | ||||||||||||
|   | Hazel Good |   | |||||||||||
| birt: 09 APR 1898 deat: 23 NOV 1973 marr: 30 AUG 1919 |