|   | |||||||||||||
|   | Charlton Bonham |   | |||||||||||
| birt: deat: Eva May Stair marr: 12 OCT 1904 birt: 19 SEP 1881 deat: |
|   | |||||||||||||
|   | E.B. Harrell |   | |||||||||||
| birt: deat: Elsie Stair marr: birt: 00 OCT 1892 deat: |
|   | |||||||||||||
|   | Peter Henry Semmel |   | |||||||||||
| birt: deat: Jennie Stair marr: 07 MAR 1900 birt: 14 MAR 1877 deat: |
Hazel Reese birt: deat: < Ruth Reese birt: deat: |
  | ||||||||||||
|   | Fred Reese |   | |||||||||||
| birt: deat: Maude A. Myers marr: birt: 00 AUG 1876 deat: |
|   | |||||||||||||
|   | Fred Reese |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Hazel Reese |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Walter Sterling Myers |   | ||||||||||
|   |   | birt: 00 ___ 1853 plac: White Haven, Pennsylvania deat: 16 JAN 1947 marr: | |||||||||||
|   | Maude A. Myers |   | |||||||||||
| birt: 00 AUG 1876 deat: marr: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Samuel Stair |   | ||||||||||
|   |   | birt: 15 JAN 1819 plac: Northampton County, Pennsylvania deat: 20 JAN 1904 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Jane E. Stair |   | |||||||||||
| birt: 14 NOV 1859 deat: 00 ___ 1949 marr: |   | ||||||||||||
|   |   | John Lutsey |   | ||||||||||
|   |   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | |||||||||||
|   |   | William Henry Lutsey |   | ||||||||||
|   |   | birt: 03 FEB 1785 deat: 07 AUG 1852 marr: |   | ||||||||||
|   |   |   | Elizabeth Gilbert |   | |||||||||
|   |   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | |||||||||||
|   | Eliza Lutsey |   | |||||||||||
| birt: 21 OCT 1820 deat: 20 OCT 1906 plac: Old Stairville Cemetery, Pennsylvania. marr: |   | ||||||||||||
|   | Rachel Paine |   | |||||||||||
| birt: 00 ___ 1792 deat: 00 ___ 1870 marr: |
|   | |||||||||||||
|   | Fred Reese |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Ruth Reese |   | |||||||||||
| birt: deat: Ralph Koeneman marr: birt: deat: |   | ||||||||||||
|   |   | Walter Sterling Myers |   | ||||||||||
|   |   | birt: 00 ___ 1853 plac: White Haven, Pennsylvania deat: 16 JAN 1947 marr: | |||||||||||
|   | Maude A. Myers |   | |||||||||||
| birt: 00 AUG 1876 deat: marr: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Samuel Stair |   | ||||||||||
|   |   | birt: 15 JAN 1819 plac: Northampton County, Pennsylvania deat: 20 JAN 1904 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Jane E. Stair |   | |||||||||||
| birt: 14 NOV 1859 deat: 00 ___ 1949 marr: |   | ||||||||||||
|   |   | John Lutsey |   | ||||||||||
|   |   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | |||||||||||
|   |   | William Henry Lutsey |   | ||||||||||
|   |   | birt: 03 FEB 1785 deat: 07 AUG 1852 marr: |   | ||||||||||
|   |   |   | Elizabeth Gilbert |   | |||||||||
|   |   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | |||||||||||
|   | Eliza Lutsey |   | |||||||||||
| birt: 21 OCT 1820 deat: 20 OCT 1906 plac: Old Stairville Cemetery, Pennsylvania. marr: |   | ||||||||||||
|   | Rachel Paine |   | |||||||||||
| birt: 00 ___ 1792 deat: 00 ___ 1870 marr: |
< Marjorie Jones Living < Marion Jones Living < Dorothy Jones birt: 14 APR 1912 deat: marr: 00 APR 1930 < Walter Jones birt: 07 MAY 1916 plac: Slocum, Pennsylvania deat: marr: 15 OCT 1951 plac: Bethany E.U.B., Berwick, Pa. < Mildred Jones birt: 19 JUN 1920 plac: Slocum, Pennsylvania deat: marr: 27 AUG 1949 plac: West Nanticoke, Pennsylvania < Robert C. Jones birt: 29 MAR 1922 plac: Slocum Twsp.,Luzerne County,Pennsylvania deat: marr: 22 SEP 1952 plac: Tnukhannock, Pennsylvania < Shirley Jones birt: 16 APR 1925 plac: Slocum Twsp., Luzerne Cty, Pennsylvania deat: marr: 28 MAY 1949 plac: West Nanticoke, Rev. A. Ward Campbell. < Dolores Jones birt: 20 MAR 1928 plac: Slocum deat: marr: 14 JUN 1950 plac: West Nanticoke < Charles Jones, Jr. birt: 03 SEP 1930 deat: marr: 24 NOV 1956 |
  | ||||||||||||
|   | Charles F. Jones |   | |||||||||||
| birt: deat: Ethel Amanda Myers marr: birt: 03 OCT 1884 deat: 04 FEB 1973 |
Clyde Deets birt: deat: < Ruth L. Deets birt: 15 MAY 1924 deat: < Bruce E. Deets birt: 22 DEC 1925 deat: |
  | ||||||||||||
|   | Daniel Deets |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Clarence Deets |   | |||||||||||
| birt: 12 JAN 1896 deat: 29 APR 1953 Marjorie L. Myers marr: 16 JUN 1920 plac: Lopez, Sullivan Co., Pennsylvania birt: 06 FEB 1894 deat: 06 MAY 1953 plac: Florida |   | ||||||||||||
|   | Ellen Hoch |   | |||||||||||
| birt: deat: |