Gerry Naugle birt: deat: Joanne Naugle birt: deat: |
  | ||||||||||||
|   | Howard Naugle |   | |||||||||||
| birt: deat: Alta Kitchner marr: birt: deat: |
|   | |||||||||||||
|   | Howard Naugle |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Joanne Naugle |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Charles H. Kichner |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   |   | Frank H. Kitchner |   | ||||||||||
|   |   | birt: 00 ___ 1881 deat: 04 AUG 1942 marr: |   | ||||||||||
|   |   |   | Martha Ogin |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Alta Kitchner |   | |||||||||||
| birt: deat: marr: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Norman W. Stair |   | ||||||||||
|   |   | birt: 00 SEP 1853 plac: Dorrance Twsp., Pennsylvania deat: 05 AUG 1929 marr: |   | ||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||
|   |   |   |   | birt: deat: | |||||||||
|   |   |   | Anna Engler |   | |||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Myrtle Eva Stair |   | |||||||||||
| birt: 00 JUN 1882 deat: 15 AUG 1942 marr: |   | ||||||||||||
|   |   | Zura Simms |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Nancy Alice Sims |   | |||||||||||
| birt: 00 AUG 1859 plac: Illinois deat: 02 FEB 1931 plac: Wilkes Barre, Pennsylvania marr: |   | ||||||||||||
|   | Catherine Arnold |   | |||||||||||
| birt: deat: |
< Jean Burman birt: deat: marr: 06 OCT 1951 |
  | ||||||||||||
|   | Lee Burman |   | |||||||||||
| birt: deat: Ruth Kitchner marr: birt: deat: |
|   | |||||||||||||
|   | Lee Burman |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Jean Burman |   | |||||||||||
| birt: deat: Unknown Rinehimer marr: birt: deat: _____ Johnson marr: birt: deat: James Stryker Rinehimer marr: 06 OCT 1951 birt: deat: |   | ||||||||||||
|   |   | Charles H. Kichner |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   |   | Frank H. Kitchner |   | ||||||||||
|   |   | birt: 00 ___ 1881 deat: 04 AUG 1942 marr: |   | ||||||||||
|   |   |   | Martha Ogin |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Ruth Kitchner |   | |||||||||||
| birt: deat: marr: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Norman W. Stair |   | ||||||||||
|   |   | birt: 00 SEP 1853 plac: Dorrance Twsp., Pennsylvania deat: 05 AUG 1929 marr: |   | ||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||
|   |   |   |   | birt: deat: | |||||||||
|   |   |   | Anna Engler |   | |||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   | Myrtle Eva Stair |   | |||||||||||
| birt: 00 JUN 1882 deat: 15 AUG 1942 marr: |   | ||||||||||||
|   |   | Zura Simms |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Nancy Alice Sims |   | |||||||||||
| birt: 00 AUG 1859 plac: Illinois deat: 02 FEB 1931 plac: Wilkes Barre, Pennsylvania marr: |   | ||||||||||||
|   | Catherine Arnold |   | |||||||||||
| birt: deat: |
|   | |||||||||||||
|   | Unknown Rinehimer |   | |||||||||||
| birt: deat: Jean Burman marr: birt: deat: |
|   | |||||||||||||
|   | George Stair |   | |||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Charles Stair |   | |||||||||||
|   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Norman W. Stair |   | |||||||||||
|   | birt: 00 SEP 1853 plac: Dorrance Twsp., Pennsylvania deat: 05 AUG 1929 marr: |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Marvin W. Stair |   | |||||||||||
|   | birt: 22 MAR 1885 deat: 22 JAN 1969 plac: Wilkes Barre, PA marr: |   | |||||||||||
|   |   |   | Zura Simms |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Nancy Alice Sims |   | ||||||||||
|   | birt: 00 AUG 1859 plac: Illinois deat: 02 FEB 1931 plac: Wilkes Barre, Pennsylvania marr: |   | |||||||||||
|   |   | Catherine Arnold |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Merritt Stair |   | |||||||||||
| birt: 29 JAN 1907 plac: Slocum, PA deat: 0 ___ 1997 Elizabeth Miller marr: birt: 4 MAY 1913 plac: Wilkes Barre, PA deat: |   | ||||||||||||
|   | Mary Elizabeth Jones |   | |||||||||||
| birt: 00 ___ 1881 deat: 00 ___ 1975 marr: |
|   | |||||||||||||
|   | George Stair |   | |||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Charles Stair |   | |||||||||||
|   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Norman W. Stair |   | |||||||||||
|   | birt: 00 SEP 1853 plac: Dorrance Twsp., Pennsylvania deat: 05 AUG 1929 marr: |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Marvin W. Stair |   | |||||||||||
|   | birt: 22 MAR 1885 deat: 22 JAN 1969 plac: Wilkes Barre, PA marr: |   | |||||||||||
|   |   |   | Zura Simms |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Nancy Alice Sims |   | ||||||||||
|   | birt: 00 AUG 1859 plac: Illinois deat: 02 FEB 1931 plac: Wilkes Barre, Pennsylvania marr: |   | |||||||||||
|   |   | Catherine Arnold |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Esther Stair |   | |||||||||||
| birt: 10 APR 1911 plac: Wilkes Barre, PA deat: 25 NOV 1995 plac: Mountaintop, PA Lloyd Schesler marr: 14 JAN 1944 plac: Reno, NV birt: deat: 0 ___ 1978 plac: East Orange, NJ |   | ||||||||||||
|   | Mary Elizabeth Jones |   | |||||||||||
| birt: 00 ___ 1881 deat: 00 ___ 1975 marr: |
|   | |||||||||||||
|   | John Miller |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Elizabeth Miller |   | |||||||||||
| birt: 4 MAY 1913 plac: Wilkes Barre, PA deat: Merritt Stair marr: birt: 29 JAN 1907 plac: Slocum, PA deat: 0 ___ 1997 |   | ||||||||||||
|   | Margaret Robbins |   | |||||||||||
| birt: deat: |