|   | |||||||||||||||
|   | Robert Lear | ||||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Benjamin Lear |   | |||||||||||||
|   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | |||||||||||||
|   |   | Mary Meloy | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | William H. Lear |   | |||||||||||||
|   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | |||||||||||||
|   |   |   | George Stair | ||||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   | Elizabeth Stair |   | ||||||||||||
|   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | |||||||||||||
|   |   | Elizabeth Steiner | |||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Franklin Fremont Lear |   | |||||||||||||
|   | birt: 01 APR 1872 plac: Slocum Twsp. Pennsylvania deat: 28 FEB 1950 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | |||||||||||||
|   |   |   | John Ogin |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Mary Ann Ogin |   | ||||||||||||
|   | birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | |||||||||||||
|   |   | Mary Sims |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | William Irvin Lear |   | |||||||||||||
|   | birt: 26 AUG 1895 plac: Slocum Twsp.Luserne Co., Pennsylvania deat: 08 DEC 1967 plac: Dorrance Twsp., Pennsylvania marr: 22 JAN 1917 |   | |||||||||||||
|   |   |   | James S. Sutton |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Jessie Sutton |   | ||||||||||||
|   | birt: 27 FEB 1877 plac: Mehoopany, Pennsylvania deat: 09 MAY 1953 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | |||||||||||||
|   |   | Phoebe Ann Cramer |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Theodore Franklin Lear |   | |||||||||||||
|   | birt: 01 NOV 1919 plac: Wilkes Barre, Pennsylvania deat: 14 AUG 1956 plac: Hunlock Creek, Luzerne Co., Pennsylvania marr: 08 NOV 1941 plac: Wapwollopen, Pennsylvania |   | |||||||||||||
|   |   |   | Paul Zearfoss |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Addie Gloria Zearfoss |   | ||||||||||||
|   | birt: 26 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 11 MAR 1985 plac: Denver, Colorado marr: 22 JAN 1917 |   | |||||||||||||
|   |   | Sarah Root |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | William Theodore Lear |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   |   | George Snyder |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Betty Ellen Snyder |   | ||||||||||||
|   | birt: 22 AUG 1922 plac: Pittston, Pennsylvania deat: marr: 08 NOV 1941 plac: Wapwollopen, Pennsylvania |   | |||||||||||||
|   |   | Hannah Reinbold |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | William Theodore Lear, Jr. |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | George Nickett |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Dolores Jean Nickett |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Beatrice Good |   | |||||||||||||
| birt: deat: |
< Carol Ruth Yeager Living |
  | ||||||||||||
|   | Thomas Yeager |   | |||||||||||
| birt: 11 JUN 1920 plac: Wilkes Barre, Pennsylvania deat: 19 JUL 1976 plac: Larksville, Pennsylvania Marion Arline Lear marr: birt: 31 AUG 1922 deat: |
|   | |||||||||||||||
|   | Thomas Yeager |   | |||||||||||||
|   | birt: 11 JUN 1920 plac: Wilkes Barre, Pennsylvania deat: 19 JUL 1976 plac: Larksville, Pennsylvania marr: | ||||||||||||||
|   | Carol Ruth Yeager |   | |||||||||||||
| Living
Eugene M. Simmons, Jr. marr: 18 FEB 1967 plac: Dorrance Twsp., Pennsylvania birt: deat: Fred Bergstrasser marr: 00 ___ 1972 birt: deat: |   | ||||||||||||||
|   |   | Robert Lear |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | Benjamin Lear |   | ||||||||||||
|   |   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||||
|   |   |   | Mary Meloy |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | William H. Lear |   | ||||||||||||
|   |   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   | Elizabeth Stair |   | |||||||||||
|   |   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | Franklin Fremont Lear |   | ||||||||||||
|   |   | birt: 01 APR 1872 plac: Slocum Twsp. Pennsylvania deat: 28 FEB 1950 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | ||||||||||||
|   |   |   |   | John Ogin |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Mary Ann Ogin |   | |||||||||||
|   |   | birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | ||||||||||||
|   |   |   | Mary Sims |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | William Irvin Lear |   | ||||||||||||
|   |   | birt: 26 AUG 1895 plac: Slocum Twsp.Luserne Co., Pennsylvania deat: 08 DEC 1967 plac: Dorrance Twsp., Pennsylvania marr: 22 JAN 1917 |   | ||||||||||||
|   |   |   |   | James S. Sutton |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Jessie Sutton |   | |||||||||||
|   |   | birt: 27 FEB 1877 plac: Mehoopany, Pennsylvania deat: 09 MAY 1953 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | ||||||||||||
|   |   |   | Phoebe Ann Cramer |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Marion Arline Lear |   | |||||||||||||
| birt: 31 AUG 1922 deat: marr: marr: |   | ||||||||||||||
|   |   | Paul Zearfoss |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Addie Gloria Zearfoss |   | |||||||||||||
| birt: 26 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 11 MAR 1985 plac: Denver, Colorado marr: 22 JAN 1917 |   | ||||||||||||||
|   | Sarah Root |   | |||||||||||||
| birt: deat: |
|   | |||||||||||||
|   | Eugene M. Simmons |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Eugene M. Simmons, Jr. |   | |||||||||||
| birt: deat: Carol Ruth Yeager marr: 18 FEB 1967 plac: Dorrance Twsp., Pennsylvania Living |   | ||||||||||||
|   | Irene Vieau |   | |||||||||||
| birt: deat: |
|   | |||||||||||||
|   | Betty Unknown |   | |||||||||||
| birt: deat: Douglas Lear marr: birt: deat: |
Donna West birt: deat: < Robert Lee West Living Denise Ann West birt: 20 MAR 1958 deat: 31 MAR 1958 Dean Ray West birt: 13 OCT 1960 deat: DAY OF BIRTH. |
  | ||||||||||||
|   | Rembrandt P. West |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Robert LLoyd West |   | |||||||||||
| birt: 30 MAR 1929 plac: Mountaintop, Pennsylvania deat: Naomi Virginia Lear marr: 16 MAY 1953 plac: Mountaintop, Pennsylvania birt: 05 SEP 1934 deat: |   | ||||||||||||
|   | Mattie Betterly |   | |||||||||||
| birt: deat: |
Heather Lee West Living Shawn Robert West birt: 17 JAN 1980 deat: DAY OF BIRTH. |
  | ||||||||||||||
|   | Rembrandt P. West |   | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Robert LLoyd West |   | |||||||||||||
|   | birt: 30 MAR 1929 plac: Mountaintop, Pennsylvania deat: marr: 16 MAY 1953 plac: Mountaintop, Pennsylvania |   | |||||||||||||
|   |   | Mattie Betterly |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Robert Lee West |   | |||||||||||||
| Living
Renee Pissott marr: 12 JUL 1975 Living |   | ||||||||||||||
|   |   | Robert Lear |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | Benjamin Lear |   | ||||||||||||
|   |   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||||
|   |   |   | Mary Meloy |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | William H. Lear |   | ||||||||||||
|   |   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   | Elizabeth Stair |   | |||||||||||
|   |   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | Franklin Fremont Lear |   | ||||||||||||
|   |   | birt: 01 APR 1872 plac: Slocum Twsp. Pennsylvania deat: 28 FEB 1950 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | ||||||||||||
|   |   |   |   | John Ogin |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Mary Ann Ogin |   | |||||||||||
|   |   | birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | ||||||||||||
|   |   |   | Mary Sims |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | William Irvin Lear |   | ||||||||||||
|   |   | birt: 26 AUG 1895 plac: Slocum Twsp.Luserne Co., Pennsylvania deat: 08 DEC 1967 plac: Dorrance Twsp., Pennsylvania marr: 22 JAN 1917 |   | ||||||||||||
|   |   |   |   | James S. Sutton |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Jessie Sutton |   | |||||||||||
|   |   | birt: 27 FEB 1877 plac: Mehoopany, Pennsylvania deat: 09 MAY 1953 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | ||||||||||||
|   |   |   | Phoebe Ann Cramer |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Naomi Virginia Lear |   | |||||||||||||
| birt: 05 SEP 1934 deat: marr: 16 MAY 1953 plac: Mountaintop, Pennsylvania |   | ||||||||||||||
|   |   | Paul Zearfoss |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Addie Gloria Zearfoss |   | |||||||||||||
| birt: 26 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 11 MAR 1985 plac: Denver, Colorado marr: 22 JAN 1917 |   | ||||||||||||||
|   | Sarah Root |   | |||||||||||||
| birt: deat: |
|   | |||||||||||||||
|   | Rembrandt P. West |   | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Robert LLoyd West |   | |||||||||||||
|   | birt: 30 MAR 1929 plac: Mountaintop, Pennsylvania deat: marr: 16 MAY 1953 plac: Mountaintop, Pennsylvania |   | |||||||||||||
|   |   | Mattie Betterly |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Donna West |   | |||||||||||||
| birt: deat: |   | ||||||||||||||
|   |   | Robert Lear |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | Benjamin Lear |   | ||||||||||||
|   |   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||||
|   |   |   | Mary Meloy |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | William H. Lear |   | ||||||||||||
|   |   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   | Elizabeth Stair |   | |||||||||||
|   |   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | Franklin Fremont Lear |   | ||||||||||||
|   |   | birt: 01 APR 1872 plac: Slocum Twsp. Pennsylvania deat: 28 FEB 1950 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | ||||||||||||
|   |   |   |   | John Ogin |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Mary Ann Ogin |   | |||||||||||
|   |   | birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | ||||||||||||
|   |   |   | Mary Sims |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | William Irvin Lear |   | ||||||||||||
|   |   | birt: 26 AUG 1895 plac: Slocum Twsp.Luserne Co., Pennsylvania deat: 08 DEC 1967 plac: Dorrance Twsp., Pennsylvania marr: 22 JAN 1917 |   | ||||||||||||
|   |   |   |   | James S. Sutton |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Jessie Sutton |   | |||||||||||
|   |   | birt: 27 FEB 1877 plac: Mehoopany, Pennsylvania deat: 09 MAY 1953 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | ||||||||||||
|   |   |   | Phoebe Ann Cramer |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Naomi Virginia Lear |   | |||||||||||||
| birt: 05 SEP 1934 deat: marr: 16 MAY 1953 plac: Mountaintop, Pennsylvania |   | ||||||||||||||
|   |   | Paul Zearfoss |   | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Addie Gloria Zearfoss |   | |||||||||||||
| birt: 26 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 11 MAR 1985 plac: Denver, Colorado marr: 22 JAN 1917 |   | ||||||||||||||
|   | Sarah Root |   | |||||||||||||
| birt: deat: |