Brian William Lear Living Christopher Robert Lear Living |
  | ||||||||||||
|   | Robert Lear |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Benjamin Lear |   | |||||||||||
|   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | |||||||||||
|   |   | Mary Meloy |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | William H. Lear |   | |||||||||||
|   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | |||||||||||
|   |   |   | George Stair |   | |||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   | Elizabeth Stair |   | ||||||||||
|   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Franklin Fremont Lear |   | |||||||||||
|   | birt: 01 APR 1872 plac: Slocum Twsp. Pennsylvania deat: 28 FEB 1950 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | |||||||||||
|   |   |   | John Ogin |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Mary Ann Ogin |   | ||||||||||
|   | birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | |||||||||||
|   |   | Mary Sims |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Orville Leroy Lear |   | |||||||||||
|   | birt: 19 FEB 1910 plac: Slocum Twsp., Pennsylvania deat: 06 JUL 1954 plac: Sunbury, Pennsylvania marr: 30 DEC 1937 plac: Wilkes Barre, Pennsylvania |   | |||||||||||
|   |   |   | James S. Sutton |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Jessie Sutton |   | ||||||||||
|   | birt: 27 FEB 1877 plac: Mehoopany, Pennsylvania deat: 09 MAY 1953 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | |||||||||||
|   |   | Phoebe Ann Cramer |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Robert Franklin Lear |   | |||||||||||
| Living
Ann Louise Richmond marr: 23 DEC 1972 plac: Nuangola, Pennsylvania Living |   | ||||||||||||
|   |   | Walter Stanley Chapin |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Ina Dorothy Chapin |   | |||||||||||
| birt: 29 OCT 1915 plac: Plymouth, Pennsylvania deat: marr: 30 DEC 1937 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||
|   | Ina Pearl Hedden |   | |||||||||||
| birt: deat: |
Jason Andrew Lear Living Melissa Ann Lear Living |
  | ||||||||||||
|   | Robert Lear |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Benjamin Lear |   | |||||||||||
|   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | |||||||||||
|   |   | Mary Meloy |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | William H. Lear |   | |||||||||||
|   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | |||||||||||
|   |   |   | George Stair |   | |||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   | Elizabeth Stair |   | ||||||||||
|   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Franklin Fremont Lear |   | |||||||||||
|   | birt: 01 APR 1872 plac: Slocum Twsp. Pennsylvania deat: 28 FEB 1950 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | |||||||||||
|   |   |   | John Ogin |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Mary Ann Ogin |   | ||||||||||
|   | birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | |||||||||||
|   |   | Mary Sims |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Orville Leroy Lear |   | |||||||||||
|   | birt: 19 FEB 1910 plac: Slocum Twsp., Pennsylvania deat: 06 JUL 1954 plac: Sunbury, Pennsylvania marr: 30 DEC 1937 plac: Wilkes Barre, Pennsylvania |   | |||||||||||
|   |   |   | James S. Sutton |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Jessie Sutton |   | ||||||||||
|   | birt: 27 FEB 1877 plac: Mehoopany, Pennsylvania deat: 09 MAY 1953 plac: Mountaintop, Pennsylvania marr: 25 OCT 1893 plac: Falls, Wyoming Co., Pennsylvania |   | |||||||||||
|   |   | Phoebe Ann Cramer |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Dennis Chapin Lear |   | |||||||||||
| Living
Elizabeth M. Petros marr: 14 DEC 1974 plac: Wilkes Barre, Pennsylvania Living |   | ||||||||||||
|   |   | Walter Stanley Chapin |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Ina Dorothy Chapin |   | |||||||||||
| birt: 29 OCT 1915 plac: Plymouth, Pennsylvania deat: marr: 30 DEC 1937 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||
|   | Ina Pearl Hedden |   | |||||||||||
| birt: deat: |
< Bernard Franklin Smith birt: 25 JUN 1903 deat: 00 ___ 1991 marr: 03 MAY 1930 plac: Wilkes Barre, Pennsylvania < Douglas Howard Smith birt: 17 MAR 1911 deat: 00 ___ 1963 marr: 00 ___ 1939 |
  | ||||||||||||
|   | George Adam Smith |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Conrad Peter Smith |   | |||||||||||
| birt: 12 OCT 1880 plac: Upper Lehigh, Carbon County,Pennsylvania deat: 16 MAR 1962 plac: Lewistown, Pennsylvania Minnie Daisy Lear marr: 23 NOV 1901 birt: 29 AUG 1874 plac: Slocum Twsp., Slocum, Pennsylvania deat: 23 MAR 1951 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||
|   | Martha Malkemes |   | |||||||||||
| birt: deat: |
< Barbara Mae Smith birt: 10 NOV 1931 deat: Melba Joyce Smith birt: 18 MAY 1934 deat: < Nancy Ann Smith Living |
  | ||||||||||||
|   | George Adam Smith |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Conrad Peter Smith |   | |||||||||||
|   | birt: 12 OCT 1880 plac: Upper Lehigh, Carbon County,Pennsylvania deat: 16 MAR 1962 plac: Lewistown, Pennsylvania marr: 23 NOV 1901 |   | |||||||||||
|   |   | Martha Malkemes |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Bernard Franklin Smith |   | |||||||||||
| birt: 25 JUN 1903 deat: 00 ___ 1991 Octavia Esther Hassinger marr: 03 MAY 1930 plac: Wilkes Barre, Pennsylvania birt: 27 MAY 1908 deat: |   | ||||||||||||
|   |   | Robert Lear |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   |   | Benjamin Lear |   | ||||||||||
|   |   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||
|   |   |   | Mary Meloy |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   |   | William H. Lear |   | ||||||||||
|   |   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | ||||||||||
|   |   |   |   | George Stair |   | ||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||
|   |   |   | Elizabeth Stair |   | |||||||||
|   |   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Minnie Daisy Lear |   | |||||||||||
| birt: 29 AUG 1874 plac: Slocum Twsp., Slocum, Pennsylvania deat: 23 MAR 1951 plac: Wilkes Barre, Pennsylvania marr: 23 NOV 1901 |   | ||||||||||||
|   |   | John Ogin |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Mary Ann Ogin |   | |||||||||||
| birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | ||||||||||||
|   | Mary Sims |   | |||||||||||
| birt: deat: |
Spencer Smith birt: deat: Diane Roberta Smith birt: 18 DEC 1939 plac: Wilkes Barre, Pennsylvania deat: 10 FEB 1949 plac: Oakmont, Pennsylvania |
  | ||||||||||||
|   | George Adam Smith |   | |||||||||||
|   | birt: deat: | ||||||||||||
|   | Conrad Peter Smith |   | |||||||||||
|   | birt: 12 OCT 1880 plac: Upper Lehigh, Carbon County,Pennsylvania deat: 16 MAR 1962 plac: Lewistown, Pennsylvania marr: 23 NOV 1901 |   | |||||||||||
|   |   | Martha Malkemes |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Douglas Howard Smith |   | |||||||||||
| birt: 17 MAR 1911 deat: 00 ___ 1963 Eugenia Frances Eddy marr: 00 ___ 1939 birt: 09 JAN 1911 deat: |   | ||||||||||||
|   |   | Robert Lear |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   |   | Benjamin Lear |   | ||||||||||
|   |   | birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||
|   |   |   | Mary Meloy |   | |||||||||
|   |   | birt: deat: | |||||||||||
|   |   | William H. Lear |   | ||||||||||
|   |   | birt: 18 JUL 1848 plac: Newport (Slocum) Twsp., Pennsylvania deat: marr: 1871 |   | ||||||||||
|   |   |   |   | George Stair |   | ||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||
|   |   |   | Elizabeth Stair |   | |||||||||
|   |   | birt: 27 DEC 1807 plac: Salisbury Twsp.,Pennsylvania deat: 11 JAN 1868 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Minnie Daisy Lear |   | |||||||||||
| birt: 29 AUG 1874 plac: Slocum Twsp., Slocum, Pennsylvania deat: 23 MAR 1951 plac: Wilkes Barre, Pennsylvania marr: 23 NOV 1901 |   | ||||||||||||
|   |   | John Ogin |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Mary Ann Ogin |   | |||||||||||
| birt: 20 FEB 1841 plac: Newport Twsp., Pennsylvania deat: 23 APR 1924 plac: Wilkes Barre, Pennsylvania marr: 1871 |   | ||||||||||||
|   | Mary Sims |   | |||||||||||
| birt: deat: |
< Charles Lloyd Rinehimer birt: 20 AUG 1887 plac: Dorrance Twsp., Pennsylvania deat: marr: 24 NOV 1915 < Merritt Walter Rinehimer birt: 06 AUG 1888 plac: Dorrance Twsp., Pennsylvania deat: 26 DEC 1947 marr: 07 APR 1914 marr: 07 SEP 1942 plac: Wilkes Barre, Pennsylvania < Lee A. Rinehimer birt: 20 DEC 1889 plac: Stairville, Pennsylvania deat: 11 NOV 1967 marr: 08 JAN 1916 marr: < Lulu E. Rinehimer birt: 05 NOV 1891 plac: Stairville, PA. deat: 05 JUN 1985 plac: Adelphia, Maryland marr: 05 JUN 1912 < Frank L. Rinehimer birt: 26 APR 1893 deat: 11 JUL 1966 marr: 30 AUG 1919 < John Gordon Rinehimer birt: 28 APR 1895 plac: Dorrance Township, Pennsylvnania deat: 03 JUL 1951 plac: Nescopek, Pennsylvania marr: 15 MAR 1915 < Reta May Rinehimer birt: 15 OCT 1896 plac: Stairville, Pennsylvania deat: 30 JAN 1963 plac: Nanticoke Hospital marr: 25 NOV 1915 |
  | ||||||||||||
|   | John C. Rinehimer |   | |||||||||||
| birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania Alice Mary Stair marr: 02 APR 1887 plac: Nanticoke, Pennsylvania birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania |
Carl Morgan Jr. birt: deat: Bristol, Pennsylvania William Morgan birt: deat: |
  | ||||||||||||
|   | Mary Martin |   | |||||||||||
| birt: deat: 00 ___ 1985 Carl Morgan marr: birt: 06 APR 1908 deat: 00 ___ 1993 plac: Bristol, Pennsylvania |
|   | |||||||||||||||
|   | Edward E. Morgan |   | |||||||||||||
|   | birt: 08 FEB 1885 plac: Wanamie, Pennsylvania deat: marr: 14 AUG 1907 plac: Wilkes Barre, Pennsylvania | ||||||||||||||
|   | Carl Morgan |   | |||||||||||||
|   | birt: 06 APR 1908 deat: 00 ___ 1993 plac: Bristol, Pennsylvania marr: |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Peter Stair |   | |||||||||||
|   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | William Benjamin Stair |   | |||||||||||
|   |   |   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||
|   |   |   |   |   | Benjamin Vandermark, Sr. | ||||||||||
|   |   |   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | Jeremiah Vandermark |   | |||||||||
|   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Sarah Brink | |||||||||
|   |   |   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | William Vandermark |   | |||||||||
|   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||
|   |   |   |   |   |   |   | Daniel Sims | ||||||||
|   |   |   |   |   |   |   | birt: deat: | ||||||||
|   |   |   |   |   |   | Elizabeth Sims |   | ||||||||
|   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Miss Worms | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Vandermark |   | ||||||||||
|   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   |   | Abraham Shortz |   | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Shortz |   | ||||||||||
|   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||
|   |   |   |   | Sarah Craig |   | ||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Dorothy "Dollie" Stair |   | ||||||||||||
|   | birt: 29 AUG 1885 plac: Wanamie, Pennsylvania deat: 04 JUL 1982 plac: Wilkes Barre, Pennsylvania marr: 14 AUG 1907 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | Carl Morgan Jr. |   | |||||||||||||
| birt: deat: Bristol, Pennsylvania |   | ||||||||||||||
|   | Mary Martin |   | |||||||||||||
| birt: deat: 00 ___ 1985 marr: |