< Marie Jones Living Roy Jones Living < Kay Jones Living |
  | ||||||||||||
|   | Loretta Santucci |   | |||||||||||
| birt: 23 SEP 1935 deat: Charles Jones, Jr. marr: 24 NOV 1956 birt: 03 SEP 1930 deat: |
< Frank Yeager birt: 28 APR 1890 plac: Slocum Twsp., Pennsylvania deat: 08 SEP 1953 marr: 24 DEC 1912 < Frederick A, Yeager birt: 22 OCT 1893 plac: Slocum, Pennsylvania deat: 00 APR 1972 plac: Nanticoke Hospital,Wilkes Barre, PA. marr: 25 NOV 1915 |
  | ||||||||||||
|   | George W. Yeager Jr. |   | |||||||||||
| birt: 00 ___ 1868 deat: 00 ___ 1943 Amanda Boyer marr: birt: 00 ___ 1870 deat: 00 ___ 1925 |
< Frank Yeager birt: 28 APR 1890 plac: Slocum Twsp., Pennsylvania deat: 08 SEP 1953 marr: 24 DEC 1912 < Frederick A, Yeager birt: 22 OCT 1893 plac: Slocum, Pennsylvania deat: 00 APR 1972 plac: Nanticoke Hospital,Wilkes Barre, PA. marr: 25 NOV 1915 |
  | ||||||||||||
|   | Amanda Boyer |   | |||||||||||
| birt: 00 ___ 1870 deat: 00 ___ 1925 George W. Yeager Jr. marr: birt: 00 ___ 1868 deat: 00 ___ 1943 |
|   | |||||||||||||
|   | Joan M. Welch |   | |||||||||||
| birt: 26 DEC 1929 deat: Elwood Yeager marr: birt: 30 MAY 1928 deat: 14 NOV 1996 |
|   | |||||||||||||
|   | George Stair |   | |||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Charles Stair |   | |||||||||||
|   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Charles J. Stair |   | |||||||||||
|   | birt: 18 DEC 1857 plac: Dorrance Twsp., Pennsylvania deat: 19 APR 1885 plac: Plymouth, Pennsylvania marr: 00 ___ 1876 |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Franklin Albert Stair |   | |||||||||||
|   | birt: 29 JAN 1879 plac: Dorrance Twsp.,Pennsylvania deat: 20 FEB 1947 plac: Nanticoke, Pennsylvania marr: 15 FEB 1898 |   | |||||||||||
|   |   |   | Aaron Spaide |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Amanda J. Spaide |   | ||||||||||
|   | birt: 26 JUN 1857 plac: Dorrance Twsp., Pennsylvania deat: 10 MAY 1885 plac: Plymouth, Pennsylvania marr: 00 ___ 1876 |   | |||||||||||
|   |   | Susan Balliet |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Leon Franklin Stair |   | |||||||||||
|   | birt: 18 SEP 1905 deat: 27 JAN 1964 plac: Nanticoke, Pennsylvania marr: 24 DEC 1925 |   | |||||||||||
|   |   |   | James S. Sutton |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Myrtle Sutton |   | ||||||||||
|   | birt: 05 DEC 1881 plac: Mehoopany, Pennsylvania deat: 00 ___ 1964 marr: 15 FEB 1898 |   | |||||||||||
|   |   | Phoebe Ann Cramer |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Leon Stair, Jr. |   | |||||||||||
| birt: 07 JAN 1932 plac: Dorrance, Pennsylvania deat: 18 JUL 1935 |   | ||||||||||||
|   |   | William John Heller |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Amelia Heller |   | |||||||||||
| birt: 03 JUN 1905 plac: Dorrance, Pennsylvania deat: marr: 24 DEC 1925 |   | ||||||||||||
|   | Martha Ellen Eckrote |   | |||||||||||
| birt: deat: |
< Amelia Heller birt: 03 JUN 1905 plac: Dorrance, Pennsylvania deat: marr: 24 DEC 1925 |
  | ||||||||||||
|   | William John Heller |   | |||||||||||
| birt: deat: Martha Ellen Eckrote marr: birt: deat: |
< Amelia Heller birt: 03 JUN 1905 plac: Dorrance, Pennsylvania deat: marr: 24 DEC 1925 |
  | ||||||||||||
|   | Martha Ellen Eckrote |   | |||||||||||
| birt: deat: William John Heller marr: birt: deat: |
< Edith Stein birt: 27 MAY 1900 deat: 16 MAY 1990 plac: Dorrance, Pennsylvania marr: 15 SEP 1920 |
  | ||||||||||||
|   | Conrad Stein |   | |||||||||||
| birt: deat: Melissa Thomas marr: birt: deat: |