Christopher Barrody Living |
  | ||||||||||||
|   | Timothy Barrody |   | |||||||||||
| birt: deat: Alice Jean Bear marr: 01 MAR 1987 Living |
|   | |||||||||||||||
|   | Timothy Barrody |   | |||||||||||||
|   | birt: deat: marr: 01 MAR 1987 | ||||||||||||||
|   | Christopher Barrody |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | Ray Orval Bear |   | ||||||||||||
|   |   | birt: 30 JAN 1920 deat: marr: 06 FEB 1941 | |||||||||||||
|   | Alice Jean Bear |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | John C. Rinehimer |   | ||||||||||||
|   |   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | |||||||||||||
|   |   | John Gordon Rinehimer |   | ||||||||||||
|   |   | birt: 28 APR 1895 plac: Dorrance Township, Pennsylvnania deat: 03 JUL 1951 plac: Nescopek, Pennsylvania marr: 15 MAR 1915 |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Charles Stair |   | ||||||||||
|   |   |   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   | Alice Mary Stair |   | |||||||||||
|   |   | birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | ||||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Anna Engler |   | |||||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||||
|   |   | birt: deat: | |||||||||||||
|   | Relda Jean Rinehimer |   | |||||||||||||
| birt: 15 MAY 1922 deat: marr: 06 FEB 1941 |   | ||||||||||||||
|   |   | Joseph Harlan Jones |   | ||||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Laura J. Jones |   | |||||||||||||
| birt: 27 MAR 1895 plac: Jackson Twsp.,Luzerne Co., Pennsylvania deat: 00 ___ 1968 marr: 15 MAR 1915 |   | ||||||||||||||
|   | Louise Fisher Bomboy |   | |||||||||||||
| birt: deat: marr: |
< Charles Knecht birt: deat: marr: 03 FEB 1828 plac: Moore Twsp. Pennsylvania |
  | ||||||||||||
|   | Leonhard Knecht |   | |||||||||||
| birt: deat: Christina Schott marr: birt: deat: |
< Charles Knecht birt: deat: marr: 03 FEB 1828 plac: Moore Twsp. Pennsylvania |
  | ||||||||||||
|   | Christina Schott |   | |||||||||||
| birt: deat: Leonhard Knecht marr: birt: deat: |
< Anna Engler birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |
  | ||||||||||||
|   | Mathias H. Engler |   | |||||||||||
| birt: deat: Elizabeth Lutsey marr: birt: deat: |
< Anna Engler birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |
  | ||||||||||||
|   | Elizabeth Lutsey |   | |||||||||||
| birt: deat: Mathias H. Engler marr: birt: deat: |
< John Richard Zeiser birt: 28 MAY 1869 deat: 12 OCT 1940 < Adlow Zeiser birt: 14 SEP 1870 deat: 00 ___ 1954 < Harry H. Zeiser birt: 04 JAN 1872 plac: Nescopek Twsp., Pennsylvania deat: 09 MAY 1934 marr: 28 DEC 1897 Katherine A. Zeiser birt: 00 ___ 1874 deat: 04 JAN 1965 < Mary Eda Zeiser birt: 00 NOV 1877 deat: 00 ___ 1958 plac: Mt. Zion, Briggville, Pennsylvania < Edna L. Zeiser birt: 00 JUN 1891 deat: 00 ___ 1974 |
  | ||||||||||||||
|   | John Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | ||||||||||||||
|   | Josiah Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA |   | |||||||||||||
|   |   | Elizabeth Gilbert |   | ||||||||||||
|   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | ||||||||||||||
|   | William Lutsey |   | |||||||||||||
|   | birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA |   | |||||||||||||
|   |   | Susanna unknown |   | ||||||||||||
|   | birt: 00 ___ 1788 deat: | ||||||||||||||
|   | Richard Lutsey |   | |||||||||||||
|   | birt: BET 01 JAN 1827 AND 04 DEC 1827 deat: 10 MAY 1864 plac: Spottsylvania, Virginia marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   |   | Thomas Vandermark | ||||||||||||
|   |   |   | birt: 1642\1643 plac: Holland deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | ||||||||||||
|   |   |   | Arie Vandermark |   | |||||||||||
|   |   |   | birt: ABT 1675 plac: Marbletown, NY deat: |   | |||||||||||
|   |   |   |   | Jacomyntie Jacobs | |||||||||||
|   |   |   | birt: ABT 1947 deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ marr: 0 NOV 1731 plac: Kingston, Ulster County, NY |   | |||||||||||
|   |   |   |   | Sarah Bond |   | ||||||||||
|   |   |   | birt: ABT 1679 plac: Schenectady, NY deat: | ||||||||||||
|   |   |   | Benjamin Vandermark, Sr. |   | |||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |   | |||||||||||
|   |   |   |   | Lea Keyser |   | ||||||||||
|   |   |   | birt: 30 MAR 1707 plac: Kingston, NY deat: marr: 0 NOV 1731 plac: Kingston, Ulster County, NY | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink |   | ||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   | Anna Vandermark |   | ||||||||||||
|   | birt: 23 APR 1807 plac: Newport Twsp., Luzerne County, PA deat: 22 FEB 1891 plac: PA |   | |||||||||||||
|   |   |   | Daniel Sims |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Elizabeth Sims |   | ||||||||||||
|   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||||
|   |   | Miss Worms |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Samantha Jane Lutsey |   | |||||||||||||
| birt: 03 JUL 1852 plac: Dorrance, PA deat: 00 ___ 1924 Victor B. Zeiser marr: birt: 25 FEB 1847 deat: 10 MAR 1915 plac: Nescopek, Pennsylvania |   | ||||||||||||||
|   |   | George Stair |   | ||||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | George Stair Jr. |   | ||||||||||||
|   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | ||||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   | Ellen Stair |   | |||||||||||||
| birt: 8 JUL 1833 plac: Bushkill, Northampton Cnty. Pennsylvania deat: 01 DEC 1919 marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | ||||||||||||||
|   | Mary Raph |   | |||||||||||||
| birt: 00 ___ 1810 deat: 00 ___ 1880 marr: |
|   | |||||||||||||||
|   | John Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | ||||||||||||||
|   | Josiah Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA |   | |||||||||||||
|   |   | Elizabeth Gilbert |   | ||||||||||||
|   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | ||||||||||||||
|   | William Lutsey |   | |||||||||||||
|   | birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA |   | |||||||||||||
|   |   | Susanna unknown |   | ||||||||||||
|   | birt: 00 ___ 1788 deat: | ||||||||||||||
|   | Richard Lutsey |   | |||||||||||||
|   | birt: BET 01 JAN 1827 AND 04 DEC 1827 deat: 10 MAY 1864 plac: Spottsylvania, Virginia marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   |   | Thomas Vandermark | ||||||||||||
|   |   |   | birt: 1642\1643 plac: Holland deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | ||||||||||||
|   |   |   | Arie Vandermark |   | |||||||||||
|   |   |   | birt: ABT 1675 plac: Marbletown, NY deat: |   | |||||||||||
|   |   |   |   | Jacomyntie Jacobs | |||||||||||
|   |   |   | birt: ABT 1947 deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ marr: 0 NOV 1731 plac: Kingston, Ulster County, NY |   | |||||||||||
|   |   |   |   | Sarah Bond |   | ||||||||||
|   |   |   | birt: ABT 1679 plac: Schenectady, NY deat: | ||||||||||||
|   |   |   | Benjamin Vandermark, Sr. |   | |||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |   | |||||||||||
|   |   |   |   | Lea Keyser |   | ||||||||||
|   |   |   | birt: 30 MAR 1707 plac: Kingston, NY deat: marr: 0 NOV 1731 plac: Kingston, Ulster County, NY | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink |   | ||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   | Anna Vandermark |   | ||||||||||||
|   | birt: 23 APR 1807 plac: Newport Twsp., Luzerne County, PA deat: 22 FEB 1891 plac: PA |   | |||||||||||||
|   |   |   | Daniel Sims |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Elizabeth Sims |   | ||||||||||||
|   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||||
|   |   | Miss Worms |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Maria Susannah Lutsey |   | |||||||||||||
| birt: 7 JUN 1853 plac: Dorrance, PA deat: |   | ||||||||||||||
|   |   | George Stair |   | ||||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | George Stair Jr. |   | ||||||||||||
|   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | ||||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   | Ellen Stair |   | |||||||||||||
| birt: 8 JUL 1833 plac: Bushkill, Northampton Cnty. Pennsylvania deat: 01 DEC 1919 marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | ||||||||||||||
|   | Mary Raph |   | |||||||||||||
| birt: 00 ___ 1810 deat: 00 ___ 1880 marr: |