< Catherine M. Fink birt: 18 JAN 1913 plac: Shickshinny, Pennsylvania deat: marr: |
  | ||||||||||||
|   | Harvey L. Fink |   | |||||||||||
| birt: deat: Mabel McMichael marr: birt: deat: |
< Catherine M. Fink birt: 18 JAN 1913 plac: Shickshinny, Pennsylvania deat: marr: |
  | ||||||||||||
|   | Mabel McMichael |   | |||||||||||
| birt: deat: Harvey L. Fink marr: birt: deat: |
< Lulu Gertrude Frankenfield birt: 20 NOV 1876 plac: Scranton, Pennsylvania deat: 27 DEC 1960 plac: Sheatown, Pennsylvania marr: < Robert Dewitt Frankenfield birt: 27 AUG 1889 plac: Wright Twsp., Luzerne County, PA. deat: 28 JUN 1955 plac: New Oxford, Pennsylvania marr: 05 JUN 1912 |
  | ||||||||||||
|   | Robert Boyce Frankenfield |   | |||||||||||
| birt: deat: Mary Jane Vandermark marr: birt: deat: |
< Lulu Gertrude Frankenfield birt: 20 NOV 1876 plac: Scranton, Pennsylvania deat: 27 DEC 1960 plac: Sheatown, Pennsylvania marr: < Robert Dewitt Frankenfield birt: 27 AUG 1889 plac: Wright Twsp., Luzerne County, PA. deat: 28 JUN 1955 plac: New Oxford, Pennsylvania marr: 05 JUN 1912 |
  | ||||||||||||
|   | Mary Jane Vandermark |   | |||||||||||
| birt: deat: Robert Boyce Frankenfield marr: birt: deat: |
< Shirley Hontz birt: 07 APR 1927 deat: marr: 24 JAN 1948 |
  | ||||||||||||
|   | Claude Wilbur Hontz |   | |||||||||||
| birt: deat: Mary Ellen Deets marr: birt: deat: |
< Shirley Hontz birt: 07 APR 1927 deat: marr: 24 JAN 1948 |
  | ||||||||||||
|   | Mary Ellen Deets |   | |||||||||||
| birt: deat: Claude Wilbur Hontz marr: birt: deat: |
|   | |||||||||||||
|   | Robert Boyce Frankenfield |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Robert Dewitt Frankenfield |   | |||||||||||
|   | birt: 27 AUG 1889 plac: Wright Twsp., Luzerne County, PA. deat: 28 JUN 1955 plac: New Oxford, Pennsylvania marr: 05 JUN 1912 |   | |||||||||||
|   |   | Mary Jane Vandermark |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Herbert W. Frankenfield |   | |||||||||||
|   | birt: 28 SEP 1922 deat: marr: |   | |||||||||||
|   |   |   | John C. Rinehimer |   | |||||||||
|   |   |   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | ||||||||||
|   |   | Lulu E. Rinehimer |   | ||||||||||
|   | birt: 05 NOV 1891 plac: Stairville, PA. deat: 05 JUN 1985 plac: Adelphia, Maryland marr: 05 JUN 1912 |   | |||||||||||
|   |   |   | George Stair |   | |||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   |   | Charles Stair |   | |||||||||
|   |   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   | Alice Mary Stair |   | ||||||||||
|   | birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: marr: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Steven Frankenfield |   | |||||||||||
| Living |   | ||||||||||||
|   | Claire Thomas |   | |||||||||||
| birt: deat: marr: |
|   | |||||||||||||
|   | Robert Boyce Frankenfield |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Robert Dewitt Frankenfield |   | |||||||||||
|   | birt: 27 AUG 1889 plac: Wright Twsp., Luzerne County, PA. deat: 28 JUN 1955 plac: New Oxford, Pennsylvania marr: 05 JUN 1912 |   | |||||||||||
|   |   | Mary Jane Vandermark |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Carl James Frankenfield |   | |||||||||||
|   | birt: 02 JUN 1934 deat: 25 OCT 1977 marr: |   | |||||||||||
|   |   |   | John C. Rinehimer |   | |||||||||
|   |   |   | birt: 05 JUN 1862 plac: Dorrance Twsp., Pennsylvania deat: 06 JAN 1929 plac: Wilkes Barre, Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania | ||||||||||
|   |   | Lulu E. Rinehimer |   | ||||||||||
|   | birt: 05 NOV 1891 plac: Stairville, PA. deat: 05 JUN 1985 plac: Adelphia, Maryland marr: 05 JUN 1912 |   | |||||||||||
|   |   |   | George Stair |   | |||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   |   | Charles Stair |   | |||||||||
|   |   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   | Alice Mary Stair |   | ||||||||||
|   | birt: 3 JUN 1869 plac: Dorrance Twsp., Pennsylvania deat: 4 SEP 1897 plac: Dorrance Twsp., Pennsylvania marr: 02 APR 1887 plac: Nanticoke, Pennsylvania |   | |||||||||||
|   |   |   | Mathias H. Engler |   | |||||||||
|   |   |   | birt: deat: marr: | ||||||||||
|   |   | Anna Engler |   | ||||||||||
|   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | |||||||||||
|   |   | Elizabeth Lutsey |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Robert Frankenfield |   | |||||||||||
| Living |   | ||||||||||||
|   | Doris Donaldson |   | |||||||||||
| birt: deat: marr: |