< James V. Jolliff birt: 14 JUN 1932 deat: |
  | ||||||||||||
|   | _____ Jolliff |   | |||||||||||
| birt: deat: Kathryn L. Stair marr: birt: 12 APR 1908 deat: 18 NOV 1987 |
|   | |||||||||||||
|   | George Stair |   | |||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Samuel Stair |   | |||||||||||
|   | birt: 15 JAN 1819 plac: Northampton County, Pennsylvania deat: 20 JAN 1904 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Sylvester H. Stair |   | |||||||||||
|   | birt: 03 JUN 1850 deat: 00 JUN 1894 marr: |   | |||||||||||
|   |   |   | John Lutsey |   | |||||||||
|   |   |   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | ||||||||||
|   |   |   | William Henry Lutsey |   | |||||||||
|   |   |   | birt: 03 FEB 1785 deat: 07 AUG 1852 marr: |   | |||||||||
|   |   |   |   | Elizabeth Gilbert |   | ||||||||
|   |   |   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | ||||||||||
|   |   | Eliza Lutsey |   | ||||||||||
|   | birt: 21 OCT 1820 deat: 20 OCT 1906 plac: Old Stairville Cemetery, Pennsylvania. marr: |   | |||||||||||
|   |   | Rachel Paine |   | ||||||||||
|   | birt: 00 ___ 1792 deat: 00 ___ 1870 marr: | ||||||||||||
|   | Carrie Stair |   | |||||||||||
| birt: 00 ___ 1867 deat: |   | ||||||||||||
|   | Rebeccah Daken |   | |||||||||||
| birt: 05 AUG 1847 deat: 30 JAN 1884 marr: |
< Ida Engler birt: 12 MAY 1858 plac: Dorrance Twsp., Pennsylvania deat: 21 OCT 1928 plac: Ashley, Pennsylvania marr: 01 FEB 1876 |
  | ||||||||||||
|   | George D. Engler |   | |||||||||||
| birt: deat: Julia Ann Wertz marr: birt: deat: |
< Ida Engler birt: 12 MAY 1858 plac: Dorrance Twsp., Pennsylvania deat: 21 OCT 1928 plac: Ashley, Pennsylvania marr: 01 FEB 1876 |
  | ||||||||||||
|   | Julia Ann Wertz |   | |||||||||||
| birt: deat: George D. Engler marr: birt: deat: |
< Lois Stair birt: deat: marr: E. Edward Stair birt: deat: |
  | ||||||||||||
|   | Bessy Mae Jackman |   | |||||||||||
| birt: 23 MAR 1881 deat: 09 NOV 1948 plac: Philadelphia, Pennsylvania Stanley S. Stair marr: birt: 26 JUN 1879 deat: 10 JUN 1949 |
|   | |||||||||||||
|   | George Stair |   | |||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Samuel Stair |   | |||||||||||
|   | birt: 15 JAN 1819 plac: Northampton County, Pennsylvania deat: 20 JAN 1904 plac: Dorrance Twsp. Pennsylvania marr: |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Samuel E. Stair |   | |||||||||||
|   | birt: 21 FEB 1852 deat: 24 NOV 1909 plac: Albert Cemetery, Albert, Pennsylvania marr: 01 FEB 1876 |   | |||||||||||
|   |   |   | John Lutsey |   | |||||||||
|   |   |   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | ||||||||||
|   |   |   | William Henry Lutsey |   | |||||||||
|   |   |   | birt: 03 FEB 1785 deat: 07 AUG 1852 marr: |   | |||||||||
|   |   |   |   | Elizabeth Gilbert |   | ||||||||
|   |   |   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | ||||||||||
|   |   | Eliza Lutsey |   | ||||||||||
|   | birt: 21 OCT 1820 deat: 20 OCT 1906 plac: Old Stairville Cemetery, Pennsylvania. marr: |   | |||||||||||
|   |   | Rachel Paine |   | ||||||||||
|   | birt: 00 ___ 1792 deat: 00 ___ 1870 marr: | ||||||||||||
|   | Stanley S. Stair |   | |||||||||||
|   | birt: 26 JUN 1879 deat: 10 JUN 1949 marr: |   | |||||||||||
|   |   |   | George D. Engler |   | |||||||||
|   |   |   | birt: deat: marr: | ||||||||||
|   |   | Ida Engler |   | ||||||||||
|   | birt: 12 MAY 1858 plac: Dorrance Twsp., Pennsylvania deat: 21 OCT 1928 plac: Ashley, Pennsylvania marr: 01 FEB 1876 |   | |||||||||||
|   |   | Julia Ann Wertz |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | E. Edward Stair |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   | Bessy Mae Jackman |   | |||||||||||
| birt: 23 MAR 1881 deat: 09 NOV 1948 plac: Philadelphia, Pennsylvania marr: |
|   | |||||||||||||
|   | Mary V. Walsh |   | |||||||||||
| birt: deat: Harvey E. Stair marr: 15 APR 1908 plac: Ashley, Pennsylvania birt: 01 AUG 1886 plac: Hanover Twsp., Luzerne Co.,Pennsylvania deat: |
< Harry Deets birt: 00 ___ 1879 deat: 00 ___ 1967 marr: < Clarence Deets birt: 12 JAN 1896 deat: 29 APR 1953 marr: 16 JUN 1920 plac: Lopez, Sullivan Co., Pennsylvania |
  | ||||||||||||
|   | Daniel Deets |   | |||||||||||
| birt: deat: Ellen Hoch marr: birt: deat: |