|   | |||||||||||||||
|   | Paul Hoch |   | |||||||||||||
|   | birt: 00 ___ 1909 deat: 00 ___ 1973 plac: Slocum Cemetery, Slocum, Pennsylvania marr: | ||||||||||||||
|   | Paul Hoch |   | |||||||||||||
| birt: deat: |   | ||||||||||||||
|   |   | Daniel Deets |   | ||||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   |   | Harry Deets |   | ||||||||||||
|   |   | birt: 00 ___ 1879 deat: 00 ___ 1967 marr: |   | ||||||||||||
|   |   |   | Ellen Hoch |   | |||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Marion Deets |   | |||||||||||||
| birt: 20 SEP 1911 deat: marr: |   | ||||||||||||||
|   |   | John Lutsey | |||||||||||||
|   |   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | |||||||||||||
|   |   | Josiah Lutsey |   | ||||||||||||
|   |   | birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA |   | ||||||||||||
|   |   |   | Elizabeth Gilbert | ||||||||||||
|   |   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | |||||||||||||
|   |   | William Lutsey |   | ||||||||||||
|   |   | birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA |   | ||||||||||||
|   |   |   | Susanna unknown |   | |||||||||||
|   |   | birt: 00 ___ 1788 deat: | |||||||||||||
|   |   | Richard Lutsey |   | ||||||||||||
|   |   | birt: BET 01 JAN 1827 AND 04 DEC 1827 deat: 10 MAY 1864 plac: Spottsylvania, Virginia marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | ||||||||||||
|   |   |   |   | Benjamin Vandermark, Sr. | |||||||||||
|   |   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | |||||||||||
|   |   |   |   | Jeremiah Vandermark |   | ||||||||||
|   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | ||||||||||
|   |   |   |   |   | Sarah Brink | ||||||||||
|   |   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | |||||||||||
|   |   |   | Anna Vandermark |   | |||||||||||
|   |   | birt: 23 APR 1807 plac: Newport Twsp., Luzerne County, PA deat: 22 FEB 1891 plac: PA |   | ||||||||||||
|   |   |   |   | Daniel Sims | |||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Elizabeth Sims |   | |||||||||||
|   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | ||||||||||||
|   |   |   | Miss Worms | ||||||||||||
|   |   | birt: deat: | |||||||||||||
|   |   | John Evan Lutsey |   | ||||||||||||
|   |   | birt: 10 OCT 1854 plac: Dorrance, PA deat: 02 APR 1939 marr: |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | George Stair Jr. |   | ||||||||||
|   |   |   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | ||||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   | Ellen Stair |   | |||||||||||
|   |   | birt: 8 JUL 1833 plac: Bushkill, Northampton Cnty. Pennsylvania deat: 01 DEC 1919 marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | ||||||||||||
|   |   |   | Mary Raph |   | |||||||||||
|   |   | birt: 00 ___ 1810 deat: 00 ___ 1880 marr: | |||||||||||||
|   | Mellie Lutsey |   | |||||||||||||
| birt: 00 ___ 1884 deat: 00 ___ 1965 marr: |   | ||||||||||||||
|   |   | John Alden |   | ||||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Mary M. "Mamie"Alden |   | |||||||||||||
| birt: 00 FEB 1860 deat: 18 AUG 1910 marr: |   | ||||||||||||||
|   | Elizabeth Stair (AldenSims) |   | |||||||||||||
| birt: deat: marr: |
|   | |||||||||||||
|   | Martin Ryman |   | |||||||||||
| birt: deat: Brenda Hoch marr: birt: deat: |
< Edgar J. Lutsey birt: 00 MAR 1882 deat: < Florence E. Lutsey birt: 00 MAR 1884 deat: < Milton L. Lutsey birt: 00 FEB 1886 deat: |
  | ||||||||||||
|   | Emily F. (Lutsey) |   | |||||||||||
| birt: 00 SEP 1860 deat: 00 ___ 1924 Elwood Lincoln Lutsey marr: 00 ___ 1881 birt: 19 FEB 1860 plac: Dorrance, PA deat: 00 ___ 1923 |
|   | |||||||||||||||
|   | John Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | ||||||||||||||
|   | Josiah Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA |   | |||||||||||||
|   |   | Elizabeth Gilbert |   | ||||||||||||
|   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | ||||||||||||||
|   | William Lutsey |   | |||||||||||||
|   | birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA |   | |||||||||||||
|   |   | Susanna unknown |   | ||||||||||||
|   | birt: 00 ___ 1788 deat: | ||||||||||||||
|   | Richard Lutsey |   | |||||||||||||
|   | birt: BET 01 JAN 1827 AND 04 DEC 1827 deat: 10 MAY 1864 plac: Spottsylvania, Virginia marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   |   | Arie Vandermark | ||||||||||||
|   |   |   | birt: ABT 1675 plac: Marbletown, NY deat: | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ marr: 0 NOV 1731 plac: Kingston, Ulster County, NY |   | |||||||||||
|   |   |   |   | Sarah Bond | |||||||||||
|   |   |   | birt: ABT 1679 plac: Schenectady, NY deat: | ||||||||||||
|   |   |   | Benjamin Vandermark, Sr. |   | |||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |   | |||||||||||
|   |   |   |   | Lea Keyser |   | ||||||||||
|   |   |   | birt: 30 MAR 1707 plac: Kingston, NY deat: marr: 0 NOV 1731 plac: Kingston, Ulster County, NY | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink |   | ||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   | Anna Vandermark |   | ||||||||||||
|   | birt: 23 APR 1807 plac: Newport Twsp., Luzerne County, PA deat: 22 FEB 1891 plac: PA |   | |||||||||||||
|   |   |   | Daniel Sims |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Elizabeth Sims |   | ||||||||||||
|   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||||
|   |   | Miss Worms |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Elwood Lincoln Lutsey |   | |||||||||||||
|   | birt: 19 FEB 1860 plac: Dorrance, PA deat: 00 ___ 1923 marr: 00 ___ 1881 |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | George Stair Jr. |   | |||||||||||
|   |   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   | Ellen Stair |   | ||||||||||||
|   | birt: 8 JUL 1833 plac: Bushkill, Northampton Cnty. Pennsylvania deat: 01 DEC 1919 marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   | Mary Raph |   | ||||||||||||
|   | birt: 00 ___ 1810 deat: 00 ___ 1880 marr: | ||||||||||||||
|   | Edgar J. Lutsey |   | |||||||||||||
| birt: 00 MAR 1882 deat: Grace (Lutsey) marr: birt: deat: |   | ||||||||||||||
|   | Emily F. (Lutsey) |   | |||||||||||||
| birt: 00 SEP 1860 deat: 00 ___ 1924 marr: 00 ___ 1881 |
|   | |||||||||||||||
|   | John Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | ||||||||||||||
|   | Josiah Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA |   | |||||||||||||
|   |   | Elizabeth Gilbert |   | ||||||||||||
|   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | ||||||||||||||
|   | William Lutsey |   | |||||||||||||
|   | birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA |   | |||||||||||||
|   |   | Susanna unknown |   | ||||||||||||
|   | birt: 00 ___ 1788 deat: | ||||||||||||||
|   | Richard Lutsey |   | |||||||||||||
|   | birt: BET 01 JAN 1827 AND 04 DEC 1827 deat: 10 MAY 1864 plac: Spottsylvania, Virginia marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   |   | Arie Vandermark | ||||||||||||
|   |   |   | birt: ABT 1675 plac: Marbletown, NY deat: | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ marr: 0 NOV 1731 plac: Kingston, Ulster County, NY |   | |||||||||||
|   |   |   |   | Sarah Bond | |||||||||||
|   |   |   | birt: ABT 1679 plac: Schenectady, NY deat: | ||||||||||||
|   |   |   | Benjamin Vandermark, Sr. |   | |||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |   | |||||||||||
|   |   |   |   | Lea Keyser |   | ||||||||||
|   |   |   | birt: 30 MAR 1707 plac: Kingston, NY deat: marr: 0 NOV 1731 plac: Kingston, Ulster County, NY | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink |   | ||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   | Anna Vandermark |   | ||||||||||||
|   | birt: 23 APR 1807 plac: Newport Twsp., Luzerne County, PA deat: 22 FEB 1891 plac: PA |   | |||||||||||||
|   |   |   | Daniel Sims |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Elizabeth Sims |   | ||||||||||||
|   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||||
|   |   | Miss Worms |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Elwood Lincoln Lutsey |   | |||||||||||||
|   | birt: 19 FEB 1860 plac: Dorrance, PA deat: 00 ___ 1923 marr: 00 ___ 1881 |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | George Stair Jr. |   | |||||||||||
|   |   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   | Ellen Stair |   | ||||||||||||
|   | birt: 8 JUL 1833 plac: Bushkill, Northampton Cnty. Pennsylvania deat: 01 DEC 1919 marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   | Mary Raph |   | ||||||||||||
|   | birt: 00 ___ 1810 deat: 00 ___ 1880 marr: | ||||||||||||||
|   | Florence E. Lutsey |   | |||||||||||||
| birt: 00 MAR 1884 deat: Howard R. Cook marr: birt: deat: |   | ||||||||||||||
|   | Emily F. (Lutsey) |   | |||||||||||||
| birt: 00 SEP 1860 deat: 00 ___ 1924 marr: 00 ___ 1881 |
|   | |||||||||||||||
|   | John Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA | ||||||||||||||
|   | Josiah Lutsey |   | |||||||||||||
|   | birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA |   | |||||||||||||
|   |   | Elizabeth Gilbert |   | ||||||||||||
|   | birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA | ||||||||||||||
|   | William Lutsey |   | |||||||||||||
|   | birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA |   | |||||||||||||
|   |   | Susanna unknown |   | ||||||||||||
|   | birt: 00 ___ 1788 deat: | ||||||||||||||
|   | Richard Lutsey |   | |||||||||||||
|   | birt: BET 01 JAN 1827 AND 04 DEC 1827 deat: 10 MAY 1864 plac: Spottsylvania, Virginia marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   |   | Arie Vandermark | ||||||||||||
|   |   |   | birt: ABT 1675 plac: Marbletown, NY deat: | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ marr: 0 NOV 1731 plac: Kingston, Ulster County, NY |   | |||||||||||
|   |   |   |   | Sarah Bond | |||||||||||
|   |   |   | birt: ABT 1679 plac: Schenectady, NY deat: | ||||||||||||
|   |   |   | Benjamin Vandermark, Sr. |   | |||||||||||
|   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |   | |||||||||||
|   |   |   |   | Lea Keyser |   | ||||||||||
|   |   |   | birt: 30 MAR 1707 plac: Kingston, NY deat: marr: 0 NOV 1731 plac: Kingston, Ulster County, NY | ||||||||||||
|   |   |   | Jeremiah Vandermark |   | |||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||||
|   |   |   |   | Sarah Brink |   | ||||||||||
|   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||||
|   |   | Anna Vandermark |   | ||||||||||||
|   | birt: 23 APR 1807 plac: Newport Twsp., Luzerne County, PA deat: 22 FEB 1891 plac: PA |   | |||||||||||||
|   |   |   | Daniel Sims |   | |||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Elizabeth Sims |   | ||||||||||||
|   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||||||
|   |   | Miss Worms |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Elwood Lincoln Lutsey |   | |||||||||||||
|   | birt: 19 FEB 1860 plac: Dorrance, PA deat: 00 ___ 1923 marr: 00 ___ 1881 |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | George Stair Jr. |   | |||||||||||
|   |   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   | Ellen Stair |   | ||||||||||||
|   | birt: 8 JUL 1833 plac: Bushkill, Northampton Cnty. Pennsylvania deat: 01 DEC 1919 marr: 07 SEP 1851 plac: Dorrance, Pennsylvania |   | |||||||||||||
|   |   | Mary Raph |   | ||||||||||||
|   | birt: 00 ___ 1810 deat: 00 ___ 1880 marr: | ||||||||||||||
|   | Milton L. Lutsey |   | |||||||||||||
| birt: 00 FEB 1886 deat: Etta (Lutsey) marr: birt: deat: |   | ||||||||||||||
|   | Emily F. (Lutsey) |   | |||||||||||||
| birt: 00 SEP 1860 deat: 00 ___ 1924 marr: 00 ___ 1881 |
|   | |||||||||||||
|   | Grace (Lutsey) |   | |||||||||||
| birt: deat: Edgar J. Lutsey marr: birt: 00 MAR 1882 deat: |
|   | |||||||||||||
|   | Howard R. Cook |   | |||||||||||
| birt: deat: Florence E. Lutsey marr: birt: 00 MAR 1884 deat: |