|   | |||||||||||||||
|   | Wayne Richards |   | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Dale Richards |   | |||||||||||||
|   | birt: 7 SEP 0000 plac: Altoona, PA deat: marr: 17 DEC 1988 plac: Allentown, PA |   | |||||||||||||
|   |   | Jo Anne White |   | ||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Garrett Jacob Richards |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | Wilbur Emmett Gillman |   | ||||||||||||
|   |   | birt: 30 DEC 1924 plac: Wilkes Barre, PA deat: 01 APR 1988 marr: 13 APR 1957 | |||||||||||||
|   | Joy Eileen Gillman |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | Charles Franklin Spaide |   | ||||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   |   | Lester Milton Spaide |   | ||||||||||||
|   |   | birt: 07 JAN 1915 deat: marr: 15 FEB 1935 |   | ||||||||||||
|   |   |   | Hannah Engler |   | |||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Jane Marie Spaide |   | |||||||||||||
| birt: 15 SEP 1935 plac: Nuangola, PA deat: marr: 13 APR 1957 |   | ||||||||||||||
|   |   | Joseph Harlan Jones |   | ||||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   |   | Charles Augustas Jones |   | ||||||||||||
|   |   | birt: 18 MAY 1893 deat: 00 ___ 1956 marr: 15 FEB 1913 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||
|   |   |   | Louise Fisher Bomboy |   | |||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Dolly Mae Jones |   | |||||||||||||
| birt: 23 FEB 1917 deat: marr: 15 FEB 1935 |   | ||||||||||||||
|   |   | Jeremiah Vandermark | |||||||||||||
|   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA | |||||||||||||
|   |   | Benjamin Vandermark |   | ||||||||||||
|   |   | birt: 28 APR 1820 deat: 04 JAN 1899 marr: |   | ||||||||||||
|   |   |   | Elizabeth Sims | ||||||||||||
|   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA | |||||||||||||
|   |   | Harry Edwin Vandermark |   | ||||||||||||
|   |   | birt: 03 FEB 1863 plac: Slocum Twsp., Pennsylvania deat: 03 MAR 1942 plac: Nuangola, Pennsylvania marr: |   | ||||||||||||
|   |   |   | Susan Edgerton |   | |||||||||||
|   |   | birt: ABT 1815 plac: Newport Twsp., Luzerne County, PA deat: marr: | |||||||||||||
|   | Susan Jane Vandermark |   | |||||||||||||
| birt: 20 MAR 1892 plac: Slocum Twsp., Pennsylvania deat: 00 ___ 1983 marr: 15 FEB 1913 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||||
|   |   | George Stair | |||||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   |   | Peter Stair |   | ||||||||||||
|   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | ||||||||||||
|   |   |   | Elizabeth Steiner | ||||||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||||
|   | Dolly Ella Stair |   | |||||||||||||
| birt: 20 JUN 1866 plac: Dorrance Twsp.,Pennsylvania deat: 09 SEP 1946 plac: Nuangola, Pennsylvania marr: |   | ||||||||||||||
|   |   | William Vandermark | |||||||||||||
|   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: | |||||||||||||
|   | Sarah Vandermark |   | |||||||||||||
| birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||||||
|   | Sarah Shortz | ||||||||||||||
| birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |
|   | |||||||||||||
|   | Carol German |   | |||||||||||
| birt: 00 ___ 1919 deat: 00 ___ 1981 |
David Arnold Living Elaine Arnold Living |
  | ||||||||||||||
|   | George W. Yeager Jr. |   | |||||||||||||
|   | birt: 00 ___ 1868 deat: 00 ___ 1943 marr: | ||||||||||||||
|   | Frank Yeager |   | |||||||||||||
|   | birt: 28 APR 1890 plac: Slocum Twsp., Pennsylvania deat: 08 SEP 1953 marr: 24 DEC 1912 |   | |||||||||||||
|   |   | Amanda Boyer |   | ||||||||||||
|   | birt: 00 ___ 1870 deat: 00 ___ 1925 marr: | ||||||||||||||
|   | Clifford Yeager |   | |||||||||||||
|   | birt: 00 ___ 1916 deat: marr: |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Peter Stair |   | |||||||||||
|   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Samuel Hawks Stair |   | |||||||||||
|   |   |   | birt: 14 APR 1869 plac: Nuangola, Pennsylvania deat: 11 OCT 1912 plac: Nuangola, Pennsylvania marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | |||||||||||
|   |   |   |   |   | Benjamin Vandermark, Sr. | ||||||||||
|   |   |   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | Jeremiah Vandermark |   | |||||||||
|   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Sarah Brink | |||||||||
|   |   |   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | William Vandermark |   | |||||||||
|   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||
|   |   |   |   |   |   |   | Daniel Sims | ||||||||
|   |   |   |   |   |   |   | birt: deat: | ||||||||
|   |   |   |   |   |   | Elizabeth Sims |   | ||||||||
|   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Miss Worms | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Vandermark |   | ||||||||||
|   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   |   | Abraham Shortz |   | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Shortz |   | ||||||||||
|   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||
|   |   |   |   | Sarah Craig |   | ||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Nora A. Stair |   | ||||||||||||
|   | birt: 09 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 23 NOV 1987 plac: Avoca, Pennsylvania marr: 24 DEC 1912 |   | |||||||||||||
|   |   |   | John Hoak |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   | Clara Jane Hoak |   | ||||||||||||
|   | birt: 22 AUG 1872 deat: 15 JUL 1966 marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   | Lucinda Swartwood |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Joyce Yeager |   | |||||||||||||
| Living
Charles Arnold marr: Living |   | ||||||||||||||
|   | Carol German |   | |||||||||||||
| birt: 00 ___ 1919 deat: 00 ___ 1981 marr: |
David Arnold Living Elaine Arnold Living |
  | ||||||||||||
|   | Charles Arnold |   | |||||||||||
| Living
Joyce Yeager marr: Living |
|   | |||||||||||||||
|   | Charles Arnold |   | |||||||||||||
|   | Living | ||||||||||||||
|   | David Arnold |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | George W. Yeager Jr. |   | ||||||||||||
|   |   | birt: 00 ___ 1868 deat: 00 ___ 1943 marr: | |||||||||||||
|   |   | Frank Yeager |   | ||||||||||||
|   |   | birt: 28 APR 1890 plac: Slocum Twsp., Pennsylvania deat: 08 SEP 1953 marr: 24 DEC 1912 |   | ||||||||||||
|   |   |   | Amanda Boyer |   | |||||||||||
|   |   | birt: 00 ___ 1870 deat: 00 ___ 1925 marr: | |||||||||||||
|   |   | Clifford Yeager |   | ||||||||||||
|   |   | birt: 00 ___ 1916 deat: marr: |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Peter Stair |   | ||||||||||
|   |   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Samuel Hawks Stair |   | ||||||||||
|   |   |   |   | birt: 14 APR 1869 plac: Nuangola, Pennsylvania deat: 11 OCT 1912 plac: Nuangola, Pennsylvania marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | ||||||||||
|   |   |   |   |   |   | Jeremiah Vandermark | |||||||||
|   |   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA | |||||||||
|   |   |   |   |   |   | William Vandermark |   | ||||||||
|   |   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | ||||||||
|   |   |   |   |   |   |   | Elizabeth Sims | ||||||||
|   |   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA | |||||||||
|   |   |   |   |   | Sarah Vandermark |   | |||||||||
|   |   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   |   | Abraham Shortz | |||||||||
|   |   |   |   |   |   | birt: deat: | |||||||||
|   |   |   |   |   | Sarah Shortz |   | |||||||||
|   |   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | ||||||||||
|   |   |   |   |   | Sarah Craig | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Nora A. Stair |   | |||||||||||
|   |   | birt: 09 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 23 NOV 1987 plac: Avoca, Pennsylvania marr: 24 DEC 1912 |   | ||||||||||||
|   |   |   |   | John Hoak |   | ||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||
|   |   |   | Clara Jane Hoak |   | |||||||||||
|   |   | birt: 22 AUG 1872 deat: 15 JUL 1966 marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||
|   |   |   | Lucinda Swartwood |   | |||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Joyce Yeager |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Carol German |   | |||||||||||||
| birt: 00 ___ 1919 deat: 00 ___ 1981 marr: |
|   | |||||||||||||||
|   | Charles Arnold |   | |||||||||||||
|   | Living | ||||||||||||||
|   | Elaine Arnold |   | |||||||||||||
| Living |   | ||||||||||||||
|   |   | George W. Yeager Jr. |   | ||||||||||||
|   |   | birt: 00 ___ 1868 deat: 00 ___ 1943 marr: | |||||||||||||
|   |   | Frank Yeager |   | ||||||||||||
|   |   | birt: 28 APR 1890 plac: Slocum Twsp., Pennsylvania deat: 08 SEP 1953 marr: 24 DEC 1912 |   | ||||||||||||
|   |   |   | Amanda Boyer |   | |||||||||||
|   |   | birt: 00 ___ 1870 deat: 00 ___ 1925 marr: | |||||||||||||
|   |   | Clifford Yeager |   | ||||||||||||
|   |   | birt: 00 ___ 1916 deat: marr: |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Peter Stair |   | ||||||||||
|   |   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Samuel Hawks Stair |   | ||||||||||
|   |   |   |   | birt: 14 APR 1869 plac: Nuangola, Pennsylvania deat: 11 OCT 1912 plac: Nuangola, Pennsylvania marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | ||||||||||
|   |   |   |   |   |   | Jeremiah Vandermark | |||||||||
|   |   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA | |||||||||
|   |   |   |   |   |   | William Vandermark |   | ||||||||
|   |   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | ||||||||
|   |   |   |   |   |   |   | Elizabeth Sims | ||||||||
|   |   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA | |||||||||
|   |   |   |   |   | Sarah Vandermark |   | |||||||||
|   |   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   |   | Abraham Shortz | |||||||||
|   |   |   |   |   |   | birt: deat: | |||||||||
|   |   |   |   |   | Sarah Shortz |   | |||||||||
|   |   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | ||||||||||
|   |   |   |   |   | Sarah Craig | ||||||||||
|   |   |   |   | birt: deat: | |||||||||||
|   |   |   | Nora A. Stair |   | |||||||||||
|   |   | birt: 09 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 23 NOV 1987 plac: Avoca, Pennsylvania marr: 24 DEC 1912 |   | ||||||||||||
|   |   |   |   | John Hoak |   | ||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||
|   |   |   | Clara Jane Hoak |   | |||||||||||
|   |   | birt: 22 AUG 1872 deat: 15 JUL 1966 marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | ||||||||||||
|   |   |   | Lucinda Swartwood |   | |||||||||||
|   |   | birt: deat: marr: | |||||||||||||
|   | Joyce Yeager |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Carol German |   | |||||||||||||
| birt: 00 ___ 1919 deat: 00 ___ 1981 marr: |
|   | |||||||||||||||
|   | George W. Yeager Jr. |   | |||||||||||||
|   | birt: 00 ___ 1868 deat: 00 ___ 1943 marr: | ||||||||||||||
|   | Frank Yeager |   | |||||||||||||
|   | birt: 28 APR 1890 plac: Slocum Twsp., Pennsylvania deat: 08 SEP 1953 marr: 24 DEC 1912 |   | |||||||||||||
|   |   | Amanda Boyer |   | ||||||||||||
|   | birt: 00 ___ 1870 deat: 00 ___ 1925 marr: | ||||||||||||||
|   | Clifford Yeager |   | |||||||||||||
|   | birt: 00 ___ 1916 deat: marr: |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Peter Stair |   | |||||||||||
|   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Samuel Hawks Stair |   | |||||||||||
|   |   |   | birt: 14 APR 1869 plac: Nuangola, Pennsylvania deat: 11 OCT 1912 plac: Nuangola, Pennsylvania marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | |||||||||||
|   |   |   |   |   | Benjamin Vandermark, Sr. | ||||||||||
|   |   |   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | Jeremiah Vandermark |   | |||||||||
|   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Sarah Brink | |||||||||
|   |   |   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | William Vandermark |   | |||||||||
|   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||
|   |   |   |   |   |   |   | Daniel Sims | ||||||||
|   |   |   |   |   |   |   | birt: deat: | ||||||||
|   |   |   |   |   |   | Elizabeth Sims |   | ||||||||
|   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Miss Worms | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Vandermark |   | ||||||||||
|   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   |   | Abraham Shortz |   | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Shortz |   | ||||||||||
|   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||
|   |   |   |   | Sarah Craig |   | ||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Nora A. Stair |   | ||||||||||||
|   | birt: 09 JUN 1895 plac: Dorrance Twsp., Pennsylvania deat: 23 NOV 1987 plac: Avoca, Pennsylvania marr: 24 DEC 1912 |   | |||||||||||||
|   |   |   | John Hoak |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   | Clara Jane Hoak |   | ||||||||||||
|   | birt: 22 AUG 1872 deat: 15 JUL 1966 marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   | Lucinda Swartwood |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Carl Yeager |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Carol German |   | |||||||||||||
| birt: 00 ___ 1919 deat: 00 ___ 1981 marr: |
|   | |||||||||||||
|   | Al White |   | |||||||||||
| birt: 10 MAR 1897 deat: Clara Stair marr: 27 SEP 1986 birt: 09 MAR 1924 plac: Dorrance Twsp., Pennsylvania deat: |