|   | |||||||||||||
|   | Albert Edward McQuoid |   | |||||||||||
|   | birt: 21 NOV 1924 plac: San Diego, California|3 deat: marr: 28 DEC 1947 plac: San Diego, California | ||||||||||||
|   | Claudia Ann McQuoid |   | |||||||||||
| Living |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles J. Stair |   | ||||||||||
|   |   | birt: 18 DEC 1857 plac: Dorrance Twsp., Pennsylvania deat: 19 APR 1885 plac: Plymouth, Pennsylvania marr: 00 ___ 1876 |   | ||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||
|   |   |   |   | birt: deat: marr: | |||||||||
|   |   |   | Anna Engler |   | |||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||
|   |   | birt: deat: marr: | |||||||||||
|   |   | William Edward Stair |   | ||||||||||
|   |   | birt: 10 APR 1880 plac: Dorrance Twsp., Pennsylvania deat: 24 FEB 1940 plac: Freeland, Pennsylvania marr: 16 OCT 1920 plac: Freeland, Pennsylvania marr: 16 OCT 1920 plac: Freeland, Pennsylvania |   | ||||||||||
|   |   |   |   | Aaron Spaide |   | ||||||||
|   |   |   |   | birt: deat: marr: | |||||||||
|   |   |   | Amanda J. Spaide |   | |||||||||
|   |   | birt: 26 JUN 1857 plac: Dorrance Twsp., Pennsylvania deat: 10 MAY 1885 plac: Plymouth, Pennsylvania marr: 00 ___ 1876 |   | ||||||||||
|   |   |   | Susan Balliet |   | |||||||||
|   |   | birt: deat: marr: | |||||||||||
|   | Edith Arline Stair |   | |||||||||||
| birt: 03 JAN 1925 plac: Freeland, Pennsylvania deat: marr: 28 DEC 1947 plac: San Diego, California |   | ||||||||||||
|   |   | John Gahn |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Minnie Rosanna Gahn |   | |||||||||||
| birt: 11 FEB 1887 plac: Drums, Pennsylvania deat: 21 DEC 1982 plac: Medford, Jackson, Oregon marr: 16 OCT 1920 plac: Freeland, Pennsylvania |   | ||||||||||||
|   | Amanda Emboden |   | |||||||||||
| birt: deat: |
|   | |||||||||||||
|   | Albert Edward McQuoid |   | |||||||||||
|   | birt: 21 NOV 1924 plac: San Diego, California|3 deat: marr: 28 DEC 1947 plac: San Diego, California | ||||||||||||
|   | John Richard McQuoid |   | |||||||||||
| birt: 06 APR 1960 plac: San Diego, California deat: 15 AUG 1991 plac: Peavine Ridge, Placer, California |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles Stair |   | ||||||||||
|   |   | birt: 28 APR 1817 plac: Northampton County, Pennsylvania deat: 21 JAN 1893 plac: Dorrance Twsp. Pennsylvania marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | Charles J. Stair |   | ||||||||||
|   |   | birt: 18 DEC 1857 plac: Dorrance Twsp., Pennsylvania deat: 19 APR 1885 plac: Plymouth, Pennsylvania marr: 00 ___ 1876 |   | ||||||||||
|   |   |   |   | Mathias H. Engler |   | ||||||||
|   |   |   |   | birt: deat: marr: | |||||||||
|   |   |   | Anna Engler |   | |||||||||
|   |   | birt: 16 SEP 1830 plac: Newport (Dorrance) Twsp. Pennsylvania deat: 13 JUL 1879 marr: |   | ||||||||||
|   |   |   | Elizabeth Lutsey |   | |||||||||
|   |   | birt: deat: marr: | |||||||||||
|   |   | William Edward Stair |   | ||||||||||
|   |   | birt: 10 APR 1880 plac: Dorrance Twsp., Pennsylvania deat: 24 FEB 1940 plac: Freeland, Pennsylvania marr: 16 OCT 1920 plac: Freeland, Pennsylvania marr: 16 OCT 1920 plac: Freeland, Pennsylvania |   | ||||||||||
|   |   |   |   | Aaron Spaide |   | ||||||||
|   |   |   |   | birt: deat: marr: | |||||||||
|   |   |   | Amanda J. Spaide |   | |||||||||
|   |   | birt: 26 JUN 1857 plac: Dorrance Twsp., Pennsylvania deat: 10 MAY 1885 plac: Plymouth, Pennsylvania marr: 00 ___ 1876 |   | ||||||||||
|   |   |   | Susan Balliet |   | |||||||||
|   |   | birt: deat: marr: | |||||||||||
|   | Edith Arline Stair |   | |||||||||||
| birt: 03 JAN 1925 plac: Freeland, Pennsylvania deat: marr: 28 DEC 1947 plac: San Diego, California |   | ||||||||||||
|   |   | John Gahn |   | ||||||||||
|   |   | birt: deat: | |||||||||||
|   | Minnie Rosanna Gahn |   | |||||||||||
| birt: 11 FEB 1887 plac: Drums, Pennsylvania deat: 21 DEC 1982 plac: Medford, Jackson, Oregon marr: 16 OCT 1920 plac: Freeland, Pennsylvania |   | ||||||||||||
|   | Amanda Emboden |   | |||||||||||
| birt: deat: |
< Benjamin Lear birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |
  | ||||||||||||
|   | Robert Lear |   | |||||||||||
| birt: deat: Mary Meloy marr: birt: deat: |
< Benjamin Lear birt: 15 FEB 1809 plac: Warwick Twsp. Bucks County, PA deat: 07 MAY 1898 plac: Slocum Twsp. Pennsylvania marr: 14 NOV 1828 plac: Pocono Twsp, Monroe County,Pennsylvania |
  | ||||||||||||
|   | Mary Meloy |   | |||||||||||
| birt: deat: Robert Lear marr: birt: deat: |
< Minnie Rosanna Gahn birt: 11 FEB 1887 plac: Drums, Pennsylvania deat: 21 DEC 1982 plac: Medford, Jackson, Oregon marr: 16 OCT 1920 plac: Freeland, Pennsylvania |
  | ||||||||||||
|   | John Gahn |   | |||||||||||
| birt: deat: Amanda Emboden marr: birt: deat: |
< Minnie Rosanna Gahn birt: 11 FEB 1887 plac: Drums, Pennsylvania deat: 21 DEC 1982 plac: Medford, Jackson, Oregon marr: 16 OCT 1920 plac: Freeland, Pennsylvania |
  | ||||||||||||
|   | Amanda Emboden |   | |||||||||||
| birt: deat: John Gahn marr: birt: deat: |
Rachel Marie Stair Living Erica Lin Stair Living |
  | ||||||||||||
|   | Maryann Malitsch |   | |||||||||||
| Living
Frederick Charles Stair Jr. marr: Living |
William Heffentrager birt: deat: ______ Heffentrager birt: deat: Charles Heffentrager birt: deat: |
  | ||||||||||||
|   | John Heffentrager |   | |||||||||||
| birt: deat: Florence Stair marr: birt: 00 ___ 1925 plac: Freeland, Pennsylvania deat: |