< Robert Eppler birt: deat: World War II Talbert Eppler birt: deat: Unknown Eppler birt: deat: Unknown Eppler birt: deat: |
  | ||||||||||||
|   | Jonas Zerfass |   | |||||||||||
|   | birt: 24 MAR 1811 plac: North Whitehall, Northampton County, PA deat: 1856 plac: Dorrance Twsp, Luzerne County, PA marr: | ||||||||||||
|   | Jonas Griffith Searfoss |   | |||||||||||
|   | birt: 05 AUG 1835 plac: North Whitehall, Lehigh County, PA. deat: Dorrance Twsp., Luzerne County, PA marr: |   | |||||||||||
|   |   |   | William Siegfried |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Suzanna Siegfried |   | ||||||||||
|   | birt: 26 NOV 1813 plac: North Whitehall Twsp., North. Cnty. PA deat: 25 DEC 1834 plac: North Whitehall Twsp., North. Cnty. PA marr: |   | |||||||||||
|   |   | Elizabeth Fenstermacher |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Elizabeth Zearfoss |   | |||||||||||
| birt: ??? deat: Jack Eppler marr: birt: deat: John Lane marr: birt: deat: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | George Stair Jr. |   | ||||||||||
|   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Mahala A. Stair |   | |||||||||||
| birt: 06 AUG 1848 plac: Pennsylvania deat: 09 MAR 1929 plac: Dorrance, Pennsylvania marr: |   | ||||||||||||
|   | Mary Raph |   | |||||||||||
| birt: 00 ___ 1810 deat: 00 ___ 1880 marr: |
|   | |||||||||||||
|   | Jonas Zerfass |   | |||||||||||
|   | birt: 24 MAR 1811 plac: North Whitehall, Northampton County, PA deat: 1856 plac: Dorrance Twsp, Luzerne County, PA marr: | ||||||||||||
|   | Jonas Griffith Searfoss |   | |||||||||||
|   | birt: 05 AUG 1835 plac: North Whitehall, Lehigh County, PA. deat: Dorrance Twsp., Luzerne County, PA marr: |   | |||||||||||
|   |   |   | William Siegfried |   | |||||||||
|   |   |   | birt: deat: | ||||||||||
|   |   | Suzanna Siegfried |   | ||||||||||
|   | birt: 26 NOV 1813 plac: North Whitehall Twsp., North. Cnty. PA deat: 25 DEC 1834 plac: North Whitehall Twsp., North. Cnty. PA marr: |   | |||||||||||
|   |   | Elizabeth Fenstermacher |   | ||||||||||
|   | birt: deat: | ||||||||||||
|   | Lillian Zearfoss |   | |||||||||||
| birt: ??? deat: R. Myers marr: birt: deat: |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   | George Stair Jr. |   | ||||||||||
|   |   | birt: 28 APR 1806 plac: Northampton County, Pennsylvania deat: 13 AUG 1867 plac: Dorrance Twsp., Luzerne County, PA. marr: |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Mahala A. Stair |   | |||||||||||
| birt: 06 AUG 1848 plac: Pennsylvania deat: 09 MAR 1929 plac: Dorrance, Pennsylvania marr: |   | ||||||||||||
|   | Mary Raph |   | |||||||||||
| birt: 00 ___ 1810 deat: 00 ___ 1880 marr: |
|   | |||||||||||||
|   | Dora unknown |   | |||||||||||
| birt: deat: Edward Searfoss marr: birt: ??? deat: |
< Robert Eppler birt: deat: World War II Talbert Eppler birt: deat: Unknown Eppler birt: deat: Unknown Eppler birt: deat: |
  | ||||||||||||
|   | Jack Eppler |   | |||||||||||
| birt: deat: Elizabeth Zearfoss marr: birt: ??? deat: |
|   | |||||||||||||
|   | R. Myers |   | |||||||||||
| birt: deat: Lillian Zearfoss marr: birt: ??? deat: |
< Betty Stair birt: deat: marr: |
  | ||||||||||||
|   | Eva Myers |   | |||||||||||
| birt: deat: Lawrence Stair marr: birt: 26 APR 1911 plac: Nuangola, Pennsylvania deat: 20 OCT 1960 plac: Dixon State Hosp., Wilkes Barre, PA |
|   | |||||||||||||||
|   | Lawrence Stair |   | |||||||||||||
|   | birt: 26 APR 1911 plac: Nuangola, Pennsylvania deat: 20 OCT 1960 plac: Dixon State Hosp., Wilkes Barre, PA marr: |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Peter Stair |   | |||||||||||
|   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Samuel Hawks Stair |   | |||||||||||
|   |   |   | birt: 14 APR 1869 plac: Nuangola, Pennsylvania deat: 11 OCT 1912 plac: Nuangola, Pennsylvania marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | |||||||||||
|   |   |   |   |   | Benjamin Vandermark, Sr. | ||||||||||
|   |   |   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | Jeremiah Vandermark |   | |||||||||
|   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Sarah Brink | |||||||||
|   |   |   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | William Vandermark |   | |||||||||
|   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||
|   |   |   |   |   |   |   | Daniel Sims | ||||||||
|   |   |   |   |   |   |   | birt: deat: | ||||||||
|   |   |   |   |   |   | Elizabeth Sims |   | ||||||||
|   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA |   | |||||||||
|   |   |   |   |   |   | Miss Worms | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Vandermark |   | ||||||||||
|   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   |   | Abraham Shortz |   | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Shortz |   | ||||||||||
|   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||
|   |   |   |   | Sarah Craig |   | ||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Ida S. Stair |   | ||||||||||||
|   | birt: 25 FEB 1890 plac: Dorrance Twsp., Pennsylvania deat: 09 AUG 1954 plac: Port Jervis, NY marr: |   | |||||||||||||
|   |   |   | John Hoak |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   | Clara Jane Hoak |   | ||||||||||||
|   | birt: 22 AUG 1872 deat: 15 JUL 1966 marr: 14 JAN 1889 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   | Lucinda Swartwood |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Betty Stair |   | |||||||||||||
| birt: deat: Stanley Balliet Jr. marr: birt: 07 DEC 1926 plac: Dorrance Twsp., Pennsylvania deat: 09 DEC 1988 plac: Plains, Pennsylvania |   | ||||||||||||||
|   | Eva Myers |   | |||||||||||||
| birt: deat: marr: |
|   | |||||||||||||||
|   | George Stair |   | |||||||||||||
|   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | Peter Stair |   | |||||||||||||
|   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||||
|   | William Benjamin Stair |   | |||||||||||||
|   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||||
|   |   |   | Jeremiah Vandermark | ||||||||||||
|   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA | ||||||||||||
|   |   |   | William Vandermark |   | |||||||||||
|   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||||
|   |   |   |   | Elizabeth Sims | |||||||||||
|   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA | ||||||||||||
|   |   | Sarah Vandermark |   | ||||||||||||
|   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||||
|   |   |   | Abraham Shortz | ||||||||||||
|   |   |   | birt: deat: | ||||||||||||
|   |   | Sarah Shortz |   | ||||||||||||
|   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||||
|   |   | Sarah Craig | |||||||||||||
|   | birt: deat: | ||||||||||||||
|   | Wilfred Courtney Stair Sr. |   | |||||||||||||
|   | birt: 29 OCT 1888 plac: Stairville, Pennsylvania deat: 27 JUL 1959 plac: Allentown Hospital, Allentown, Pa. marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | Frederick C. Stair |   | |||||||||||||
|   | birt: 28 APR 1933 plac: Bethlehem, Pa. deat: marr: FEB.11,1956 plac: Elk Mills, Maryland |   | |||||||||||||
|   |   |   | John Griffith |   | |||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   |   | John Cole |   | |||||||||||
|   |   |   | birt: deat: marr: |   | |||||||||||
|   |   |   |   | Lulu Kostenbader |   | ||||||||||
|   |   |   | birt: deat: marr: marr: | ||||||||||||
|   |   | Cora Ellen Cole |   | ||||||||||||
|   | birt: 12 SEP 1900 plac: Wilkes Barre, Pennsylvania deat: 21 OCT 1969 plac: Bethlehem, Pennsylvania marr: 27 AUG 1921 plac: Wilkes Barre, Pa. |   | |||||||||||||
|   |   | Alberta Stevens |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Frederick Charles Stair Jr. |   | |||||||||||||
|   | Living |   | |||||||||||||
|   |   |   | John Cluston |   | |||||||||||
|   |   |   | birt: 00 ___ 0000 deat: marr: | ||||||||||||
|   |   | Constance Catherine Walizer |   | ||||||||||||
|   | birt: 06 AUG 1935 plac: Mackeyville, Pa. deat: marr: FEB.11,1956 plac: Elk Mills, Maryland |   | |||||||||||||
|   |   | Charlotte Catherine Walizer |   | ||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Rachel Marie Stair |   | |||||||||||||
| Living |   | ||||||||||||||
|   | Maryann Malitsch |   | |||||||||||||
| Living |