< Benjamin Vandermark, Sr. birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |
  | ||||||||||||
|   | Thomas Vandermark |   | |||||||||||
|   | birt: 1642\1643 plac: Holland deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | ||||||||||||
|   | Arie Vandermark |   | |||||||||||
|   | birt: ABT 1675 plac: Marbletown, NY deat: marr: |   | |||||||||||
|   |   | Jacomyntie Jacobs |   | ||||||||||
|   | birt: ABT 1947 deat: 2 APR 1693 plac: Marbletown, NY marr: ABT 1647 | ||||||||||||
|   | Jeremiah Vandermark |   | |||||||||||
| birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ Lea Keyser marr: 0 NOV 1731 plac: Kingston, Ulster County, NY birt: 30 MAR 1707 plac: Kingston, NY deat: |   | ||||||||||||
|   | Sarah Bond |   | |||||||||||
| birt: ABT 1679 plac: Schenectady, NY deat: marr: |
< Benjamin Vandermark, Sr. birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ |
  | ||||||||||||
|   | Lea Keyser |   | |||||||||||
| birt: 30 MAR 1707 plac: Kingston, NY deat: Jeremiah Vandermark marr: 0 NOV 1731 plac: Kingston, Ulster County, NY birt: ABT 1704 plac: Marbletown, NY deat: ABT 1756 plac: Wilpack, NJ |
< Joan R. Stout birt: deat: |
  | ||||||||||||
|   | Edna Morgan |   | |||||||||||
| birt: deat: Floyd Stout marr: birt: deat: |
Susan Neighbors birt: deat: Cindy Neighbors birt: deat: Julia Neighbors birt: deat: |
  | ||||||||||||||
|   | Charles Stout |   | |||||||||||||
|   | birt: 14 SEP 1877 plac: Dorrance Twsp.,Pennsylvania deat: 20 JAN 1979 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania | ||||||||||||||
|   | Floyd Stout |   | |||||||||||||
|   | birt: deat: marr: |   | |||||||||||||
|   |   |   | George Stair |   | |||||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | Peter Stair |   | |||||||||||
|   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   | Elizabeth Steiner |   | ||||||||||
|   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   |   |   | William Benjamin Stair |   | |||||||||||
|   |   |   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | |||||||||||
|   |   |   |   |   | Benjamin Vandermark, Sr. | ||||||||||
|   |   |   |   |   | birt: 30 DEC 1733 plac: Marbletown, Ulster County, NY deat: 3 NOV 1805 plac: Walpeck, NJ marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | Jeremiah Vandermark |   | |||||||||
|   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA marr: |   | |||||||||
|   |   |   |   |   |   | Sarah Brink | |||||||||
|   |   |   |   |   | birt: 5 APR 1739 plac: Orange County, NY deat: 10 OCT 1823 plac: Luzerne, PA marr: 0 ___ 1758 plac: Walpeck, Sussex County, NJ | ||||||||||
|   |   |   |   |   | William Vandermark |   | |||||||||
|   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | |||||||||
|   |   |   |   |   |   |   | Daniel Sims | ||||||||
|   |   |   |   |   |   |   | birt: deat: | ||||||||
|   |   |   |   |   |   | Elizabeth Sims |   | ||||||||
|   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA marr: |   | |||||||||
|   |   |   |   |   |   | Miss Worms | |||||||||
|   |   |   |   |   | birt: deat: | ||||||||||
|   |   |   |   | Sarah Vandermark |   | ||||||||||
|   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | |||||||||||
|   |   |   |   |   | Abraham Shortz |   | |||||||||
|   |   |   |   |   | birt: deat: marr: | ||||||||||
|   |   |   |   | Sarah Shortz |   | ||||||||||
|   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | |||||||||||
|   |   |   |   | Sarah Craig |   | ||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||
|   |   | Minerva Stair |   | ||||||||||||
|   | birt: 18 JUL 1876 plac: Dorrance Twsp., Pennsylvania deat: 7 MAY 1952 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania |   | |||||||||||||
|   |   |   | Charles McMullen |   | |||||||||||
|   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | ||||||||||||
|   |   | Sina Ann McMullen |   | ||||||||||||
|   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | |||||||||||||
|   |   |   | Parley Vaughn Cleaveland |   | |||||||||||
|   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   |   | Catherine Almira Cleaveland |   | ||||||||||||
|   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | |||||||||||||
|   |   | Catherine Weiss |   | ||||||||||||
|   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | ||||||||||||||
|   | Joan R. Stout |   | |||||||||||||
| birt: deat: Walter Neighbors marr: birt: deat: |   | ||||||||||||||
|   | Edna Morgan |   | |||||||||||||
| birt: deat: marr: |
Susan Neighbors birt: deat: Cindy Neighbors birt: deat: Julia Neighbors birt: deat: |
  | ||||||||||||
|   | Walter Neighbors |   | |||||||||||
| birt: deat: Joan R. Stout marr: birt: deat: |
|   | |||||||||||||||
|   | Walter Neighbors |   | |||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Susan Neighbors |   | |||||||||||||
| birt: deat: |   | ||||||||||||||
|   |   | Charles Stout |   | ||||||||||||
|   |   | birt: 14 SEP 1877 plac: Dorrance Twsp.,Pennsylvania deat: 20 JAN 1979 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania | |||||||||||||
|   |   | Floyd Stout |   | ||||||||||||
|   |   | birt: deat: marr: |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Peter Stair |   | ||||||||||
|   |   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | William Benjamin Stair |   | ||||||||||
|   |   |   |   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | ||||||||||
|   |   |   |   |   |   | Jeremiah Vandermark | |||||||||
|   |   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA marr: | |||||||||
|   |   |   |   |   |   | William Vandermark |   | ||||||||
|   |   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | ||||||||
|   |   |   |   |   |   |   | Elizabeth Sims | ||||||||
|   |   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA marr: | |||||||||
|   |   |   |   |   | Sarah Vandermark |   | |||||||||
|   |   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   |   | Abraham Shortz | |||||||||
|   |   |   |   |   |   | birt: deat: marr: | |||||||||
|   |   |   |   |   | Sarah Shortz |   | |||||||||
|   |   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | ||||||||||
|   |   |   |   |   | Sarah Craig | ||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||
|   |   |   | Minerva Stair |   | |||||||||||
|   |   | birt: 18 JUL 1876 plac: Dorrance Twsp., Pennsylvania deat: 7 MAY 1952 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania |   | ||||||||||||
|   |   |   |   | Charles McMullen |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | |||||||||||
|   |   |   | Sina Ann McMullen |   | |||||||||||
|   |   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | ||||||||||||
|   |   |   |   | Parley Vaughn Cleaveland |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | |||||||||||
|   |   |   | Catherine Almira Cleaveland |   | |||||||||||
|   |   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | ||||||||||||
|   |   |   | Catherine Weiss |   | |||||||||||
|   |   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | |||||||||||||
|   | Joan R. Stout |   | |||||||||||||
| birt: deat: marr: |   | ||||||||||||||
|   | Edna Morgan |   | |||||||||||||
| birt: deat: marr: |
|   | |||||||||||||||
|   | Walter Neighbors |   | |||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Cindy Neighbors |   | |||||||||||||
| birt: deat: |   | ||||||||||||||
|   |   | Charles Stout |   | ||||||||||||
|   |   | birt: 14 SEP 1877 plac: Dorrance Twsp.,Pennsylvania deat: 20 JAN 1979 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania | |||||||||||||
|   |   | Floyd Stout |   | ||||||||||||
|   |   | birt: deat: marr: |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Peter Stair |   | ||||||||||
|   |   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | William Benjamin Stair |   | ||||||||||
|   |   |   |   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | ||||||||||
|   |   |   |   |   |   | Jeremiah Vandermark | |||||||||
|   |   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA marr: | |||||||||
|   |   |   |   |   |   | William Vandermark |   | ||||||||
|   |   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | ||||||||
|   |   |   |   |   |   |   | Elizabeth Sims | ||||||||
|   |   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA marr: | |||||||||
|   |   |   |   |   | Sarah Vandermark |   | |||||||||
|   |   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   |   | Abraham Shortz | |||||||||
|   |   |   |   |   |   | birt: deat: marr: | |||||||||
|   |   |   |   |   | Sarah Shortz |   | |||||||||
|   |   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | ||||||||||
|   |   |   |   |   | Sarah Craig | ||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||
|   |   |   | Minerva Stair |   | |||||||||||
|   |   | birt: 18 JUL 1876 plac: Dorrance Twsp., Pennsylvania deat: 7 MAY 1952 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania |   | ||||||||||||
|   |   |   |   | Charles McMullen |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | |||||||||||
|   |   |   | Sina Ann McMullen |   | |||||||||||
|   |   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | ||||||||||||
|   |   |   |   | Parley Vaughn Cleaveland |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | |||||||||||
|   |   |   | Catherine Almira Cleaveland |   | |||||||||||
|   |   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | ||||||||||||
|   |   |   | Catherine Weiss |   | |||||||||||
|   |   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | |||||||||||||
|   | Joan R. Stout |   | |||||||||||||
| birt: deat: marr: |   | ||||||||||||||
|   | Edna Morgan |   | |||||||||||||
| birt: deat: marr: |
|   | |||||||||||||||
|   | Walter Neighbors |   | |||||||||||||
|   | birt: deat: marr: | ||||||||||||||
|   | Julia Neighbors |   | |||||||||||||
| birt: deat: |   | ||||||||||||||
|   |   | Charles Stout |   | ||||||||||||
|   |   | birt: 14 SEP 1877 plac: Dorrance Twsp.,Pennsylvania deat: 20 JAN 1979 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania | |||||||||||||
|   |   | Floyd Stout |   | ||||||||||||
|   |   | birt: deat: marr: |   | ||||||||||||
|   |   |   |   | George Stair |   | ||||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | Peter Stair |   | ||||||||||
|   |   |   |   | birt: 18 DEC 1829 plac: Northampton County, Pennsylvania deat: 26 FEB 1904 plac: Slocum Township, Pennsylvania marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   | Elizabeth Steiner |   | |||||||||
|   |   |   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   |   |   |   | William Benjamin Stair |   | ||||||||||
|   |   |   |   | birt: 16 SEP 1852 deat: 12 MAY 1941 marr: marr: 14 SEP 1908 plac: Wilkes Barre, Pennsylvania |   | ||||||||||
|   |   |   |   |   |   | Jeremiah Vandermark | |||||||||
|   |   |   |   |   |   | birt: 10 SEP 1769 plac: Newport Twsp., Luzerne County, PA deat: 13 AUG 1857 plac: Luzerne County, PA marr: | |||||||||
|   |   |   |   |   |   | William Vandermark |   | ||||||||
|   |   |   |   |   |   | birt: 8 JUL 1795 plac: Newport Twsp., Luzerne County, PA deat: 6 JUL 1875 plac: Wright Twsp., Luzerne County, PA marr: |   | ||||||||
|   |   |   |   |   |   |   | Elizabeth Sims | ||||||||
|   |   |   |   |   |   | birt: ABT 1775 deat: ABT 1846 plac: Luzerne County, PA marr: | |||||||||
|   |   |   |   |   | Sarah Vandermark |   | |||||||||
|   |   |   |   | birt: 29 APR 1828 plac: Newport, Luzerne County, PA deat: 12 OCT 1897 plac: Stairville, PA marr: 31 JUL 1851 |   | ||||||||||
|   |   |   |   |   |   | Abraham Shortz | |||||||||
|   |   |   |   |   |   | birt: deat: marr: | |||||||||
|   |   |   |   |   | Sarah Shortz |   | |||||||||
|   |   |   |   | birt: 9 SEP 1797 plac: Nescopek, PA deat: 06 OCT 1875 plac: Wright Twsp., PA marr: |   | ||||||||||
|   |   |   |   |   | Sarah Craig | ||||||||||
|   |   |   |   | birt: deat: marr: | |||||||||||
|   |   |   | Minerva Stair |   | |||||||||||
|   |   | birt: 18 JUL 1876 plac: Dorrance Twsp., Pennsylvania deat: 7 MAY 1952 plac: Ashley, Pennsylvania marr: 29 MAR 1899 plac: Wapwollopen, Pennsylvania |   | ||||||||||||
|   |   |   |   | Charles McMullen |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania | |||||||||||
|   |   |   | Sina Ann McMullen |   | |||||||||||
|   |   | birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: |   | ||||||||||||
|   |   |   |   | Parley Vaughn Cleaveland |   | ||||||||||
|   |   |   |   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | |||||||||||
|   |   |   | Catherine Almira Cleaveland |   | |||||||||||
|   |   | birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania |   | ||||||||||||
|   |   |   | Catherine Weiss |   | |||||||||||
|   |   | birt: Easton, Pennsylvania deat: 00 ___ 1860 | |||||||||||||
|   | Joan R. Stout |   | |||||||||||||
| birt: deat: marr: |   | ||||||||||||||
|   | Edna Morgan |   | |||||||||||||
| birt: deat: marr: |