|   | |||||||||||||
|   | _____ Miller |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Sandy Miller |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Jess Homer Luster |   | ||||||||||
|   |   | birt: deat: marr: Oklahoma | |||||||||||
|   | Marilyn Luster |   | |||||||||||
| birt: 5 MAR 1928 plac: Kay County, Oklahoma deat: marr: |   | ||||||||||||
|   |   | John Bacher |   | ||||||||||
|   |   | birt: 14 OCT 1814 plac: Backnang, Baden-Wurtemburg, Germany deat: 31 DEC 1907 plac: Wadsworth, Kansas marr: APR 1841 plac: Luzerne County, Pennsylvania | |||||||||||
|   |   | Edward Ellsworth Bacher |   | ||||||||||
|   |   | birt: 21 FEB 1863 plac: Burlington, Des Moines County, Iowa deat: 22 SEP 1943 plac: Blackwell, Kay County, Oklahoma marr: Kansas |   | ||||||||||
|   |   |   |   | George Stair |   | ||||||||
|   |   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||
|   |   |   | Christianna Stair |   | |||||||||
|   |   | birt: 29 APR 1825 plac: Northampton County, Pennsylvania deat: 24 NOV 1883 plac: Washington County, Kansas marr: APR 1841 plac: Luzerne County, Pennsylvania |   | ||||||||||
|   |   |   | Elizabeth Steiner |   | |||||||||
|   |   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Estella Bacher |   | |||||||||||
| birt: 9 MAY 1897 plac: Blackwell, Kay County, Oklahoma deat: 24 DEC 1932 marr: Oklahoma |   | ||||||||||||
|   | Maggie Jane Finley |   | |||||||||||
| birt: 30 JAN 1866 plac: Lucknow, Ontario, Canada deat: 14 FEB 1899 plac: Blackwell, Kay County, Oklahoma marr: Kansas |
|   | |||||||||||||
|   | John Bacher |   | |||||||||||
|   | birt: 14 OCT 1814 plac: Backnang, Baden-Wurtemburg, Germany deat: 31 DEC 1907 plac: Wadsworth, Kansas marr: APR 1841 plac: Luzerne County, Pennsylvania | ||||||||||||
|   | Edward Ellsworth Bacher |   | |||||||||||
|   | birt: 21 FEB 1863 plac: Burlington, Des Moines County, Iowa deat: 22 SEP 1943 plac: Blackwell, Kay County, Oklahoma marr: Kansas |   | |||||||||||
|   |   |   | George Stair |   | |||||||||
|   |   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | ||||||||||
|   |   | Christianna Stair |   | ||||||||||
|   | birt: 29 APR 1825 plac: Northampton County, Pennsylvania deat: 24 NOV 1883 plac: Washington County, Kansas marr: APR 1841 plac: Luzerne County, Pennsylvania |   | |||||||||||
|   |   | Elizabeth Steiner |   | ||||||||||
|   | birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: | ||||||||||||
|   | Infant daughter Bacher |   | |||||||||||
| birt: 1898 deat: |   | ||||||||||||
|   | Maggie Jane Finley |   | |||||||||||
| birt: 30 JAN 1866 plac: Lucknow, Ontario, Canada deat: 14 FEB 1899 plac: Blackwell, Kay County, Oklahoma marr: Kansas |
Edmund L McMullen birt: 00 ___ 1852 deat: 00 ___ 1875 < Sina Ann McMullen birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: Margaret J. McMullen birt: 00 ___ 1854 deat: 00 ___ 1875 Janette E. McMullen birt: 00 ___ 1863 deat: 00 ___ 1869 Walter L. McMullen birt: 00 ___ 1863 deat: 00 ___ 1865 < Amy McMullen birt: 02 JUL 1868 plac: Eatonville, Pennsylvania deat: 09 JAN 1947 plac: Pittston, Pennsylvania < Ruie McMullen birt: 17 FEB 1871 plac: Pittston, Pennsylvania deat: 06 NOV 1932 plac: Lake Winola, Pennsylvania marr: 30 JUN 1897 plac: Tunkhannock, Pennsylvania Hiram P. McMullen birt: 00 ___ 1874 deat: 04 FEB 1931 |
  | ||||||||||||
|   | Charles McMullen |   | |||||||||||
| birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania Catherine Almira Cleaveland marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania |
Edmund L McMullen birt: 00 ___ 1852 deat: 00 ___ 1875 < Sina Ann McMullen birt: 31 AUG 1852 plac: PA deat: 10 MAR 1907 marr: Margaret J. McMullen birt: 00 ___ 1854 deat: 00 ___ 1875 Janette E. McMullen birt: 00 ___ 1863 deat: 00 ___ 1869 Walter L. McMullen birt: 00 ___ 1863 deat: 00 ___ 1865 < Amy McMullen birt: 02 JUL 1868 plac: Eatonville, Pennsylvania deat: 09 JAN 1947 plac: Pittston, Pennsylvania < Ruie McMullen birt: 17 FEB 1871 plac: Pittston, Pennsylvania deat: 06 NOV 1932 plac: Lake Winola, Pennsylvania marr: 30 JUN 1897 plac: Tunkhannock, Pennsylvania Hiram P. McMullen birt: 00 ___ 1874 deat: 04 FEB 1931 |
  | ||||||||||||
|   | Parley Vaughn Cleaveland |   | |||||||||||
|   | birt: 00 ___ 1760 plac: Connecticut deat: 00 ___ 1849 | ||||||||||||
|   | Catherine Almira Cleaveland |   | |||||||||||
| birt: 06 OCT 1830 plac: Abington Twsp., Luzerne Co., Pennsylvania deat: 19 NOV 1914 plac: Wyoming County, Pennsylvania Charles McMullen marr: RELIGIOUS plac: 04 JUL 1848|Tunkhannock, Wyoming County, Pennsylvania birt: 00 ___ 1832 plac: NY deat: 22 AUG 1885 plac: Eatonville, Wyoming County, Pennsylvania |   | ||||||||||||
|   | Catherine Weiss |   | |||||||||||
| birt: Easton, Pennsylvania deat: 00 ___ 1860 |
< Josiah Lutsey birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA < William Henry Lutsey birt: 03 FEB 1785 deat: 07 AUG 1852 marr: |
  | ||||||||||||
|   | John Lutsey |   | |||||||||||
| birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA Elizabeth Gilbert marr: birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA |
< Josiah Lutsey birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA < William Henry Lutsey birt: 03 FEB 1785 deat: 07 AUG 1852 marr: |
  | ||||||||||||
|   | Elizabeth Gilbert |   | |||||||||||
| birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA John Lutsey marr: birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA |
< William Lutsey birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA marr: |
  | ||||||||||||
|   | John Lutsey |   | |||||||||||
|   | birt: 00 ___ 1755 plac: Germany deat: 28 FEB 1827 plac: Newport, Luz. Cty., PA marr: | ||||||||||||
|   | Josiah Lutsey |   | |||||||||||
| birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA Susanna unknown marr: birt: 00 ___ 1788 deat: |   | ||||||||||||
|   | Elizabeth Gilbert |   | |||||||||||
| birt: 00 ___ 1743 deat: 03 OCT 1839 plac: Newport, Luzerne County, PA marr: |
< William Lutsey birt: 03 FEB 1785 deat: 07 AUG 1852 plac: PA marr: |
  | ||||||||||||
|   | Susanna unknown |   | |||||||||||
| birt: 00 ___ 1788 deat: Josiah Lutsey marr: birt: 00 ___ 1780 deat: 07 OCT 1850 plac: Newport, Luzerne County, PA |