|   | |||||||||||||
|   | John Boyer |   | |||||||||||
|   | birt: 00 ___ 1841 deat: marr: | ||||||||||||
|   | Marcy Boyer |   | |||||||||||
| birt: 00 ___ 1873 deat: |   | ||||||||||||
|   | Luay? dunno |   | |||||||||||
| birt: 00 ___ 1842 deat: marr: |
|   | |||||||||||||
|   | John Boyer |   | |||||||||||
|   | birt: 00 ___ 1841 deat: marr: | ||||||||||||
|   | John F. Boyer |   | |||||||||||
| birt: 00 ___ 1874 deat: |   | ||||||||||||
|   | Luay? dunno |   | |||||||||||
| birt: 00 ___ 1842 deat: marr: |
|   | |||||||||||||
|   | John Boyer |   | |||||||||||
|   | birt: 00 ___ 1841 deat: marr: | ||||||||||||
|   | Susan E. Boyer |   | |||||||||||
| birt: 00 ___ 1878 deat: |   | ||||||||||||
|   | Luay? dunno |   | |||||||||||
| birt: 00 ___ 1842 deat: marr: |
|   | |||||||||||||
|   | Alfred Sheppard |   | |||||||||||
| birt: deat: Elizabeth Griffith marr: birt: 21 JAN 1891 plac: Warrior Run, Luzerne County, Pennsylvania deat: 31 DEC 1961 plac: Wilkes Barre, Pennsylvania |
< Mary Ann Houck birt: 00 ___ 1885 deat: 00 ___ 1889 |
  | ||||||||||||
|   | John Houck |   | |||||||||||
| birt: 00 ___ 1809 deat: 01 JUL 1885 plac: Briar Creek Twp,Columbia Co,PA Julianna Stair marr: birt: 25 JAN 1814 deat: |
|   | |||||||||||||
|   | John Houck |   | |||||||||||
|   | birt: 00 ___ 1809 deat: 01 JUL 1885 plac: Briar Creek Twp,Columbia Co,PA marr: | ||||||||||||
|   | Mary Ann Houck |   | |||||||||||
| birt: 00 ___ 1885 deat: 00 ___ 1889 |   | ||||||||||||
|   |   | George Stair |   | ||||||||||
|   |   | birt: 0 ___ 1777 plac: Northampton County ? deat: 15 MAY 1849 plac: Stairville, Pennsylvania marr: | |||||||||||
|   | Julianna Stair |   | |||||||||||
| birt: 25 JAN 1814 deat: marr: |   | ||||||||||||
|   | Elizabeth Steiner |   | |||||||||||
| birt: 0 ___ 1790 deat: 0 ___ 1854 plac: Stairville, Pennsylvania marr: |
|   | |||||||||||||
|   | Samuel Houck |   | |||||||||||
| birt: 06 JUN 1838 plac: Easton, Pennsylvania deat: 20 APR 1906 |